APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
3-2018-000661 | Dost Funded | Indoor Agriculture Solution For Use In Residential Areas | Philippine Science High School Main Campus | Alejandro Jose A. Tuazon, Ana Victoria Lloren, Gabriel Agustin N. Fara-On, Juan Martin N. Rodrigo | HIGH SCHOOL | Jul. 24, 2018 | May. 8, 2020 | May. 8, 2020 |
3-2018-000675 | Dost Funded | Electronic Standard Days Method Device | Philippine Science High School Main Campus | Aaron Nicholas C. Catindig, Rose Mary Butaran | HIGH SCHOOL | Jul. 24, 2018 | Jul. 11, 2019 | May. 29, 2019 |
3-2018-000671 | Dost Funded | Corrugated Wind Turbine Blade | Philippine Science High School Main Campus | Alejandro Jose A. Tuazon, Donna Salve C. Hipolito, Mikhail Angel C. Torio, Satomi Hana Sugita | HIGH SCHOOL | Jul. 24, 2018 | Jan. 10, 2020 | Aug. 11, 2019 |
3-2018-000667 | Dost Funded | Mid-Air wind Turbine | Philippine Science High School Main Campus | Vincent Angelo L. Suarez, Matin Daniel A. Que, Albert Jhames M. Maulion | HIGH SCHOOL | Jul. 24, 2018 | Oct. 17, 2019 | Aug. 23, 2019 |
3-2018-000663 | Dost Funded | pinDOT: Low - Cost Arduino - Based Braille Printer | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Ysadell V. Bernardo, Xyz Phoelane Beth Amiel C. Dagum, Ericka Michelle L. Factor, Bea May Clarrise A. Tacdoro | HIGH SCHOOL | Jul. 4, 2018 | Dec. 2, 2019 | Oct. 4, 2019 |
3-2018-000669 | Dost Funded | Bag Strap | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Kier Anndrei Jayniell Patawaran, Abolais Ampa Jr, Isaiah Benjamin Alonzo | HIGH SCHOOL | Jul. 24, 2019 | Aug. 28, 2019 | Aug. 28, 2019 |
3-2018-000665 | Dost Funded | Ultrasonic Sensor-based Mobility Aid System for the Blind | Philippine Science High School- Southern Mindanao Campus | Engr. Ace Lonzaga, Clint Eldrick R. Petilla, Althea Angela L. Roy, Ysabel Alessandra O. Samson | HIGH SCHOOL | Jul. 24, 2018 | May. 8, 2020 | May. 8, 2020 |
3-2018-000660 | Dost Funded | Microfluidic UTI Detection Device | Philippine Science High School- Southern Mindanao Campus | Sharon M. Dejarme, Jessy Mae Panggoy, Camille Jilliane D. Puentespina, Erdsan Rene O. Suero | HIGH SCHOOL | Jul. 24, 2018 | Jul. 2, 2020 | Jul. 2, 2020 |
3-2018-000673 | Dost Funded | THERMOELECTRIC CHARGING STATION | Philippine Science High School- Southern Mindanao Campus | Cromwell M. Castillo, Klarisse A. Cruzado, Francis Elisha U. Divinagracia, Ryan A. Ocumen, Julia Mae Natasha R. To-ong | HIGH SCHOOL | Jul. 24, 2018 | Aug. 20, 2019 | Jul. 3, 2019 |
3-2018-050088 | Dost Funded | Multi-Purpose Interconnected Transceiver Apparatus | Philippine Science High School- Central Visayas Campus | Benito A. Baje, Elram N. Espra, Christian James C. Fantonial, McSteven Z. Melicor | HIGH SCHOOL | Apr. 16, 2018 | May. 21, 2019 | Apr. 3, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.