APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
4-2016-00000227 | Dost Funded | 16: PRINTED PUBLICATIONS; TEACHING PUBLICATION; BOOKS; POSTERS; CALENDARS; GREETING CARDS; STATIONERY; WRITING PAPERS; PENS; RULERS; PENCILS; FLYERS; NOTEBOOKS; SEALS; STAMPS | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI) | DOST RDI | Jan. 8, 2016 | Sep. 8, 2016 | -- |
4-2016-00000226 | Dost Funded | 9: Downloadable Publication in electronic form; optical disc recordings; training manuals in electronic form; downloadable publications; electronic publications stored on computer media; mobile application software for educational purposes; computer such as downloadable software; recorded, software for educational purposes, other materials in electronic format | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI), Anna Liza B. Saet | GOVERNMENT AGENCY | Jan. 8, 2016 | Sep. 8, 2016 | -- |
4-2016-00000225 | Dost Funded | Invent School | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI) | DOST RDI | Jan. 8, 2016 | Apr. 13, 2017 | -- |
4-2016-00000224 | Dost Funded | Invent School | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI), Anna Liza B. Saet | GOVERNMENT AGENCY | Dec. 8, 2016 | May. 12, 2016 | May. 12, 2016 |
4-2018-00002265 | Dost Funded | Invent School8: BAGS; HANDBAGS; UMBRELLAS; KEY CASES; LEATHER AND IMITATIONS OF LEATHER AND GOODS MADE OF THESE MATERIALS INCLUDED IN THIS CLASS | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI) | DOST RDI | Feb. 7, 2018 | Oct. 18, 2018 | Feb. 7, 2018 |
4-1718-00002270 | Dost Funded | PTRI Natural Dyes | Philippine Textile Research Institute (PTRI) | Philippine Textile Research Institute (PTRI) | DOST RDI | Feb. 7, 2018 | Feb. 7, 2018 | Mar. 1, 2019 |
4-2018-501421 | Dost Funded | Invent School (Class 28) | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI) | GOVERNMENT AGENCY | Sep. 6, 2018 | Sep. 6, 2018 | Feb. 1, 2019 |
4-2018-501420 | Dost Funded | Invent School (Class 25) | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI) | GOVERNMENT AGENCY | Aug. 16, 2018 | Aug. 16, 2018 | Feb. 1, 2019 |
4-2018-501419 | Dost Funded | 24: Towel; hankies, handkerchiefs; cloth materials | Technology Application and Promotion Institute (TAPI) | Technology Application and Promotion Institute (TAPI) | GOVERNMENT AGENCY | Aug. 16, 2018 | Aug. 16, 2018 | Feb. 1, 2019 |
4-2018-501413 | Dost Funded | OneLab | DOST-Regional Office No. XI | DOST-Regional Office No. XI | DOST RDI | Mar. 30, 2018 | Aug. 16, 2018 | Feb. 19, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.