APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
2-2019-050311 | Dost Assisted | process of making Fish Spread with Macapuno | Visayas State University | Dr. Ivy C. Emnace, Benjillyn R. Glory | SUC | Jun. 17, 2019 | Feb. 17, 2020 | -- |
3-2018-050156 | Dost Assisted | Modular Casket | Manuel P. Ereneta, Benjamin R. Garcia, Cayetano A. Arbuso Jr | Cayetano A. Arbuso Jr, Manuel P. Ereneta, Benjamin R. Garcia | PRIVATE INVENTOR | Jun. 7, 2018 | Mar. 13, 2019 | Mar. 13, 2019 |
3-2018-050165 | Dost Assisted | Mobile Readable Wing Bands (IOS/ANDROID) | Jerome M. Guijaro | Jerome M. Guijaro | PRIVATE INVENTOR | Jul. 1, 2018 | Oct. 10, 2018 | Oct. 10, 2018 |
3-2019-000578 | Dost Assisted | A Handtractor Drawn Multi-Purpose Seeder with Ride-On Operator | Philippine Rice Research Institute | John Eric O. Abon, Nino Paul M. Banayo, Elmer G. Bautista, Eden C. Gagelonia, Roman S. Lugto, Philippine Rice Research Institute, Eugene L. Dingle, Yoichiro Kato | GOVERNMENT AGENCY | Dec. 29, 2019 | Sep. 9, 2019 | Sep. 9, 2019 |
2-2019-050269 | Dost Assisted | Collapsible Incinerator | Renfredo A. Parreñas | Renfredo A. Parreñas | PRIVATE INVENTOR | Apr. 17, 2019 | May. 22, 2020 | May. 22, 2020 |
3-2019-050034 | Dost Funded | Minimalist Pawn Chess Piece | Philippine Science High School Main Campus | Albert Jhames M. Maulion | HIGH SCHOOL | Feb. 17, 2019 | Jan. 28, 2020 | Nov. 22, 2019 |
3-2019-050031 | Dost Funded | Minimalist Horse Chess Piece | Philippine Science High School Main Campus | Albert Jhames M. Maulion | HIGH SCHOOL | Feb. 16, 2019 | Jan. 28, 2020 | Nov. 22, 2019 |
3-2019-050030 | Dost Funded | Minimalist King Chess Piece | Philippine Science High School Main Campus | Albert Jhames M. Maulion | HIGH SCHOOL | Feb. 16, 2019 | Jan. 28, 2020 | Nov. 22, 2019 |
3-2018-000533 | Dost Assisted | Geometric Tile (Wedge) Textile Sound Absorber | Fortunato B. De La Peña Jr., Amanda Kelsey Lu | Fortunato B. De La Peña Jr., Amanda Kelsey Lu | PRIVATE INVENTOR | Jun. 21, 2018 | Jan. 14, 2019 | Jan. 14, 2019 |
2-2021-050022 | Dost Assisted | VALUE AT RISK CALCULATION | Nelson D. Eliab | Nelson D. Eliab | PRIVATE INVENTOR | Jan. 19, 2021 | Mar. 5, 2021 | Mar. 5, 2021 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .