APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
2-2017-050090 | Dost Funded | Process of Packaging Durian Flesh to Keep its Strong Flavor and Aroma | Industrial Technology Development Institute (ITDI) | Dane Archibald G. Balanon, Floridel V. Loberiano, Daisy E. Tañafranca, Ray Anne Grace M. Garalde, Takasuke Ishitani, Hiroshi Ohsuga, Allan B. Quirante | DOST RDI | Apr. 5, 2017 | Apr. 30, 2018 | Apr. 30, 2018 |
2-2017-050091 | Dost Funded | Process of preserving Durian (Durio zibethinus L.) Flesh | Industrial Technology Development Institute (ITDI) | Dane Archibald G. Balanon, Floridel V. Loberiano, Daisy E. Tañafranca, Ray Anne Grace M. Garalde, Takasuke Ishitani, Hiroshi Ohsuga, Allan B. Quirante | DOST RDI | Apr. 5, 2017 | Apr. 30, 2018 | Apr. 30, 2018 |
3-2019-000503 | Dost Assisted | Tile | Fortunato B. De La Peña Jr., Amanda Kelsey Lu | Fortunato B. De La Peña Jr., Fortunato B. De La Peña Jr., Amanda Kelsey Lu | PRIVATE INVENTOR | May. 16, 2019 | Feb. 10, 2020 | Feb. 10, 2020 |
2-2017-050137 | Dost Funded | NOODLES FROM OYSTER, BANANA, POTATO AND AGAR | Capiz State University (Main Campus) | Lucy A. Beluso, Jocelyn S. Legaspi, Edna M. Nava, Laila Oceno | SUC | May. 1, 2017 | Jun. 23, 2017 | Jun. 23, 2017 |
4-2016-00000271 | Dost Funded | DOST Trademark – Appln No. 4-2016-00000271 - Class 35 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Sep. 30, 2016 | Sep. 30, 2016 |
4-2016-00000270 | Dost Funded | DOST Trademark - Class 33 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Jul. 7, 2016 | Jul. 7, 2016 |
4-2016-00000269 | Dost Funded | DOST Trademark - Class 32 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Jul. 7, 2016 | Jul. 7, 2016 |
4-2016-00000268 | Dost Funded | DOST Trademark - Class 31 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Jul. 7, 2016 | Jul. 7, 2016 |
4-2016-00000267 | Dost Funded | DOST Trademark - Class 30 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Jul. 7, 2016 | Jul. 7, 2016 |
4-2016-00000266 | Dost Funded | DOST Trademark- Class 29 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Jul. 7, 2016 | Jul. 7, 2016 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .