APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
3-2019-000477 | Dost Funded | Reed Plant Press Machine | Metals Industry Research and Development Center (MIRDC) | Robert O. Dizon, Fred P. Liza, Joein L. Luces | DOST RDI | May. 8, 2019 | Nov. 8, 2019 | Nov. 8, 2019 |
3-2019-050025 | Dost Funded | Transparent Tipping Bucket Rain Gauge | Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) | Ferdinand Barcenas, Robin-And R. Adriano, Robert Jaie S. Torrente, Wilfredo H. Tuazon | GOVERNMENT AGENCY | Feb. 21, 2018 | Feb. 20, 2019 | Feb. 20, 2019 |
O2019-796 | Dost Funded | Arduino Based Waste Sorter | Philippine Science High School- Ilocos Region Campus | Alpha Philippe A. Galano | HIGH SCHOOL | Mar. 22, 2019 | May. 20, 2019 | Jul. 29, 2019 |
3-2019-000478 | Dost Funded | An Abaca Fiber Extractor | Metals Industry Research and Development Center (MIRDC) | Fred P. Liza, Joein L. Luces | DOST RDI | May. 8, 2019 | Nov. 22, 2019 | Nov. 22, 2019 |
O2019-773 | Dost Funded | Guidelines on the Grant of the "GAWAD SALIN AWARD" | Technology Application and Promotion Institute (TAPI) | Romeo M. Javate, Mylene A. Alano | DOST RDI | May. 22, 2019 | May. 22, 2019 | Jul. 29, 2019 |
B2019-68 | Dost Funded | NEWBITS SUPPLEMENT: The Official Newsletter of the Technology Application and Promotion Institute, DOST at 60 in SM Supermalls Special Edition 2018 | Technology Application and Promotion Institute (TAPI) | Pierre Sonia S. Dela Corte, Jund Rian A. Doringo, Nora P. Gumia | DOST RDI | Jun. 21, 2019 | Jul. 29, 2019 | Jul. 29, 2019 |
B2019-74 | Dost Funded | NewsBITS: The Official newsletter of the Technology Application and Promotion Institute, Department of Science & Technology November-December 2018 Vol. 2 No.6 | Technology Application and Promotion Institute (TAPI) | Pierre Sonia S. Dela Corte, Jund Rian A. Doringo | DOST RDI | Jun. 21, 2019 | Jul. 29, 2019 | Jul. 29, 2019 |
B2019-72 | Dost Funded | NewsBITS: The Official newsletter of the Technology Application and Promotion Institute, Department of Science & Technology July-August 2018 Vol. 2 No.4 | Technology Application and Promotion Institute (TAPI) | Irene Vee E. Pacaba, Pierre Sonia S. Dela Corte, Jund Rian A. Doringo, Nora P. Gumia | DOST RDI | Jun. 21, 2019 | Jul. 29, 2019 | Jul. 29, 2019 |
B2019-71 | Dost Funded | NewsBITS: The Official newsletter of the Technology Application and Promotion Institute, Department of Science & Technology May-June 2018 Vol. 2 No.3 | Technology Application and Promotion Institute (TAPI) | Irene Vee E. Pacaba, Pierre Sonia S. Dela Corte, Jund Rian A. Doringo, Nora P. Gumia | DOST RDI | Jun. 21, 2019 | Jul. 29, 2019 | Jul. 29, 2019 |
B2019-70 | Dost Funded | NewsBITS: The Official newsletter of the Technology Application and Promotion Institute, Department of Science & Technology January-February 2018 Vol. 2 No.2 | Technology Application and Promotion Institute (TAPI) | Irene Vee E. Pacaba, Pierre Sonia S. Dela Corte, Jund Rian A. Doringo, Nora P. Gumia | DOST RDI | Jun. 21, 2019 | Jul. 29, 2019 | Jul. 29, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .