APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2019-2017 | Dost Funded | COMMERCIALIZATION: INVENTION-BASED ENTERPRISE DEVELOPMENT (IBED) COMP 2 BRIEFER | Technology Application and Promotion Institute (TAPI) | Pierre Sonia S. Dela Corte, Jund Rian A. Doringo, Nora P. Gumia | DOST RDI | May. 10, 2019 | Jul. 29, 2019 | Jul. 29, 2019 |
O2019-776 | Dost Funded | GAWAD DAGTA or Dakilang AmbaG sa Teknolohiya at Agham pang Agrikultura | Technology Application and Promotion Institute (TAPI) | Marvin Eric O. Dela Cruz, Irene Vee E. Pacaba, Lynet C. Alto, Matthew Bryan P. Villanueva | DOST RDI | Mar. 22, 2019 | Jul. 29, 2019 | Jul. 29, 2019 |
O2019-777 | Dost Funded | GAWAD DAGITAB or Dakilang AmbaG sa Industriya sa Tulong ng Teknolohiya at Agham para sa Bayan | Technology Application and Promotion Institute (TAPI) | Marvin Eric O. Dela Cruz, Irene Vee E. Pacaba, Lynet C. Alto, Matthew Bryan P. Villanueva | DOST RDI | Mar. 22, 2019 | Jul. 29, 2019 | Jul. 29, 2019 |
3-2019-000469 | Dost Funded | A Bicycle Brake Lock having an Automatic Activation Means | University of the Philippines-Diliman (UP Diliman) | Fritz Cyrill Gonzales, Andrej Arni Ledesma, Lorenzo Angelo Lugue, Angelo Paolo M. Malong, Nestor Michael C. Tiglao, John Angelo Yago | SUC | May. 8, 2019 | Nov. 22, 2019 | Nov. 22, 2019 |
2-2019-001659 | Dost Funded | An Energy Generating Device used for Street Lighting | Nico Andrei R. Serrato, Joecile Faith C. Monana, Frelean Faith M. Engallado, Raphael Francis E. Dequilla, Kirsten Dianne G. Delmo, Xavier Romy O. Braña, Philippine Science High School- Western Visayas Campus | Kirsten Dianne G. Delmo, Xavier Romy O. Braña, Raphael Francis E. Dequilla, Frelean Faith M. Engallado, Joecile Faith C. Monana, Nico Andrei R. Serrato | HIGH SCHOOL | Oct. 28, 2019 | Oct. 2, 2024 | Feb. 26, 2024 |
I2019-102 | Dost Funded | Georisk Philippines : Geospatial Information Management and Analysis Project for Hazards and Risk Assessment in the Philippines (GeoRiskPH) | Philippine Institute of Volcanology and Seismology (PHIVOLCS) | Mabelline T. Cahulogan, Timothy John E. Daita, Margarita Andrea P. Mahor, Dr. Renato U. Solidum, Jr. | DOST RDI | Oct. 16, 2019 | Oct. 23, 2019 | -- |
O2019-764 | Dost Funded | Regional Standards and Testing Laboratory (RSTL) | DOST Region II | Verlyne O. Gorospe, Lilibeth M. Navarro | DOST RDI | Mar. 22, 2019 | Jul. 29, 2019 | Jul. 29, 2019 |
O2019-765 | Dost Funded | RXBOX Advancing Community Healthcare | DOST Region II | Clyde Beth B. Caraang, Verlyne O. Gorospe | DOST RDI | Mar. 22, 2019 | Jul. 29, 2019 | Jul. 29, 2019 |
O2019-766 | Dost Funded | Small Enterprise Technology Upgrading Program (Setup) (English) | DOST Region II | Virginia G. Bilgera, Raquel B. Santos | DOST RDI | Mar. 22, 2019 | Jul. 29, 2019 | Jul. 29, 2019 |
O2019-767 | Dost Funded | Small Enterprise Technology Upgrading Program (Setup) (IBANAG) | DOST Region II | Virginia G. Bilgera, Raquel B. Santos | DOST RDI | Mar. 22, 2019 | Jul. 29, 2019 | Jul. 29, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .