APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
2-2019-000465 | Dost Funded | A PROCESS OR PREPARING DRIED ANCHOVIES TREATED WITH VINEGAR AND CHILI | Capiz State University (Main Campus) | Edna M. Nava, Lucy A. Beluso, Jocelyn S. Legaspi, Marevic P. Nava, Princess Lydia S. Fuentes | SUC | Apr. 4, 2019 | Jul. 24, 2019 | Jul. 24, 2019 |
2-2019-000459 | Dost Funded | A Food Product from a Process of Preparing Dried Anchovies Treated with Vinegar and Chili | Capiz State University (Main Campus) | Edna M. Nava, Lucy A. Beluso, Jocelyn S. Legaspi, Marevic P. Nava, Princess Lydia S. Fuentes | SUC | Apr. 4, 2019 | Apr. 4, 2019 | Oct. 11, 2019 |
2-2019-000461 | Dost Funded | A PROCESS OF PRODUCING DRIED ANCHOVIES TREATED WITH VINEGAR AND TURMERIC | Capiz State University (Main Campus) | Edna M. Nava, Jocelyn S. Legaspi, Marevic P. Nava, Ivy Mae Antioquia, Princess Lydia S. Fuentes | SUC | Apr. 4, 2019 | Aug. 28, 2019 | Aug. 28, 2019 |
2-2019-000478 | Dost Funded | A Process of Producing Dried Anchovies Treated with Vinegar and Ginger | Capiz State University (Main Campus) | Edna M. Nava, Jocelyn S. Legaspi, Mary Grace Magbanua, Marevic P. Nava, Ivy Mae Antioquia | SUC | Apr. 4, 2019 | Sep. 2, 2019 | Sep. 2, 2019 |
2-2019-000474 | Dost Funded | A Process of Producing Dried Anchovies Treated with Calamansi and Turmeric | Capiz State University (Main Campus) | Edna M. Nava, Jocelyn S. Legaspi, Marevic P. Nava, Ivy Mae Antioquia, Princess Lydia S. Fuentes | SUC | Apr. 4, 2019 | Aug. 28, 2019 | Aug. 28, 2019 |
O2019-3774 | Dost Funded | Anti-bacterial activities and phytochemical analysis of piper aduncum l. (buyo-buyo) ethanolic crude leaf stem and root extracts against staphylococcus aureus and escherichia coli | Philippine Science High School- Cagayan Valley Campus | Liana Arielle S. Acosta, Le Grande O. Dolino, Aleia Ysabel S. Jabla, Famela Rose L. Lacang | HIGH SCHOOL | Jul. 26, 2019 | Aug. 16, 2019 | Aug. 16, 2019 |
2-2019-000480 | Dost Funded | A Process of Producing Dried Anchovies Treated with Calamansi and Turmeric and A Product Produced Therefrom | Capiz State University (Main Campus) | Edna M. Nava, Lucy A. Beluso, Jocelyn S. Legaspi, Marevic P. Nava, Princess Lydia S. Fuentes | SUC | Apr. 4, 2019 | Aug. 30, 2019 | Aug. 30, 2019 |
2-2019-000485 | Dost Funded | A PROCESS OF PREPARING DRIED ANCHOVIES TREATED WITH CALAMANSI AND GINGER | Capiz State University (Main Campus) | Edna M. Nava, Jocelyn S. Legaspi, Mary Grace Magbanua, Marevic P. Nava, Ivy Mae Antioquia | SUC | Apr. 4, 2019 | Aug. 16, 2019 | Aug. 16, 2019 |
2-2019-000504 | Dost Funded | A Food Product Derived from a Process of Preparing Dried Anchovies Treated with Calamansi and Ginger | Capiz State University (Main Campus) | Edna M. Nava, Jocelyn S. Legaspi, Mary Grace Magbanua, Marevic P. Nava, Ivy Mae Antioquia | SUC | Apr. 4, 2019 | Apr. 4, 2019 | Oct. 11, 2019 |
O2018-819 | Dost Funded | QUALITATIVE PHYTOCHEMICAL ANALYSIS AND CYTOTOXIC EFFECTS OF RED-FLESHED DRAGON FRUIT (Hylocereus polyrhizus) | Philippine Science High School- Cagayan Valley Campus | Genalyn Alice R. Viloria, Precious Jane C. Guerrero, Nazarhia Chanteuse C. Peralta | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | May. 15, 2018 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .