APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
2-2018-000675 | Dost Funded | PROCESS FOR THE PREPARATION OF JACKFRUIT SAUCE | Visayas State University | Yan Diczbalis, Xenia Fuentes, Dr. Roberta D. Lauzon | SUC | Jul. 11, 2018 | Mar. 4, 2020 | Mar. 4, 2020 |
2-2020-000170 | Dost Funded | A Process of Producing Ginger Flavored Sea Salts | Food Processing Innovation Center-Davao | Karleen I. Garcia, Ma. Christina B. Ramos, Maribeth A. Saporas, Karl Marlou M. Bantaculo | GOVERNMENT AGENCY | Mar. 12, 2020 | Jul. 29, 2020 | Jul. 29, 2020 |
3-2018-000662 | Dost Funded | Hybrid Portable Nebulizer | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Jon Daniel M. Andrada, Mande Angela G. Aujero, Cheska T. Jocson, Bianca T. Jocson | HIGH SCHOOL | Jul. 24, 2018 | Dec. 3, 2019 | Oct. 9, 2019 |
4-2020-003202 | Dost Funded | eSPAT | Ateneo De Manila University | Ateneo De Manila University | HEI | Feb. 28, 2020 | Oct. 2, 2020 | Jan. 9, 2021 |
4-2020-003201 | Dost Funded | ESPAT | Ateneo De Manila University | Ateneo De Manila University | HEI | Feb. 28, 2020 | Oct. 2, 2020 | Jan. 9, 2021 |
O2019-1859 | Dost Funded | Dried Splitted Assorted Low Value Fish Treated with Acid (Calamansi) and Ginger Concentrate | Capiz State University (Main Campus) | Veronica Albaladejo, Candelaria O. Arro, Cherry Ann M. Deang, Edna M. Nava, Ivy Mae Antioquia | SUC | Jan. 16, 2020 | Nov. 12, 2019 | Nov. 12, 2019 |
3-2018-000670 | Dost Funded | Intelligent Walking Stick Sensor | Kristine Bernadette Q. Nuñez, Philippine Science High School Main Campus | Kristine Bernadette Q. Nuñez | HIGH SCHOOL | Jul. 24, 2018 | Oct. 16, 2019 | Oct. 16, 2019 |
2-2019-000466 | Dost Funded | A Process of Producing a Sea Food | Capiz State University (Main Campus) | Lucy A. Beluso, Jocelyn S. Legaspi, Marevic P. Nava, Edna M. Nava, Princess Lydia S. Fuentes | SUC | Apr. 4, 2019 | Aug. 28, 2019 | Aug. 28, 2019 |
2-2019-000484 | Dost Funded | A Process of Producing Dried Splitted Slipmouth Treated with Vinegar and Chili and Garlic | Capiz State University (Main Campus) | Edna M. Nava, Jocelyn S. Legaspi, Ninfa C. Borreros, Ahzyll N. Beluso, Ivy Mae Antioquia | SUC | Apr. 4, 2019 | Aug. 16, 2019 | Aug. 16, 2019 |
2-2019-000357 | Dost Funded | A Process of Preparing Bitter Chevon Stew (Pinapaitan) Powdered Mix | Don Mariano Marcos Memorial State University (DMMMSU) | Don Mariano Marcos Memorial State University (DMMMSU) | SUC | Mar. 15, 2019 | Feb. 28, 2020 | Feb. 28, 2020 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .