APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
2-2019-001179 | Dost Assisted | A Cacao Seed Processing Assembly | Camarines Sur Polytechnic College | Saul J. Ebonite, Engr. Edna P. Montanez, Engr. Christopher T. Oares, Engr. Radmar B. Tanamor | SUC | Aug. 15, 2019 | Dec. 4, 2019 | Dec. 4, 2019 |
2-2019-001096 | Dost Assisted | A Process Of Producing Cacao Propagating Material And Product Produced Therefrom | Karl Cedric E. Opeña | Karl Cedric E. Opeña | PRIVATE INVENTOR | Aug. 7, 2019 | Jul. 29, 2020 | Jul. 29, 2020 |
2-2019-050001 | Dost Assisted | Electromagnetic Power Generating Device | Kenn Benid Marciano | Kenn Benid Marciano | PRIVATE INVENTOR | Jan. 3, 2019 | Jan. 20, 2021 | Jan. 20, 2021 |
2-2019-000757 | Dost Assisted | An Incinerator having dual burners | Roberto C. Martinez | Roberto C. Martinez | PRIVATE INVENTOR | Jun. 21, 2019 | Apr. 24, 2020 | Apr. 24, 2020 |
O2017-3568 | Dost Assisted | Smartphone Message Converter to Braille Display with Voice Synthesizer | Polytechnic University of the Philippines (PUP) | Geane Marie Karla N. Figeroa, Maverick V. Linget, Marie Carissa B. Mantala, Jennifer J. Tolentino, Dr. Antonio Y. Velasco | SUC | Oct. 22, 2018 | Dec. 21, 2018 | Dec. 21, 2018 |
O2017-3543 | Dost Assisted | Automated Charcoal Briquetting Machine Utilizing Paper as Non-Renewable Energy Source | Polytechnic University of the Philippines (PUP) | Santiago R. Baconguis, Carlos Jeremy E. Arcardo, Ma. Cristina R. Eslao, Joy Antonette G. Villanueva, Pedrito M. Tenerife Jr. | SUC | Oct. 22, 2018 | Dec. 21, 2018 | Dec. 21, 2018 |
2-2019-050326 | Dost Assisted | Apparatus for Producing Biodesel | Technological University Of The Philippines Visayas | Gian Marie M. Tabordo, Leopoldo Radan Jr, Josant Francis R. Pediongco, Sem Liedo G. Padernal, Cynthia S. Macariola, Shelou N. Clavecillas, Reymark A. Chisno, Vincent Andrew A. Alojamiento, Joemer M. Alob | SUC | Jun. 24, 2019 | Mar. 5, 2021 | Mar. 5, 2021 |
2-2019-000363 | Dost Assisted | Kapok Shredder and De-Seeder Assembly | Technological University Of The Philippines Visayas | Vicent Christopher Tauro, Dexter Sibulan, Renz Jefferson Perlado, John Paulo Pecaoco, Aldrin Fernando, Caryl Faye Espinosa, Mary Christine Carciller, Perne Bolneo, Rowelyn Balunan | SUC | Mar. 18, 2019 | May. 22, 2020 | May. 22, 2020 |
2-2019-000916 | Dost Assisted | A VEHICLE ALARM SYSTEM | Technological University of the Philippines Visayas | Engr. Gregorio Crisostomo | SUC | Jul. 22, 2019 | Mar. 13, 2020 | -- |
2-2019-000362 | Dost Assisted | Electricity-Tapping System Detection and Notification System | Technological University Of The Philippines Visayas | Jovel V. Young, Kemp Presbiterio, Hurley Leo Jay Neri, Cleo Dexter Misalbas, Kevin Andrew Melocoton, Kent Dela Rosa, Emmanuel Carreon, Melvin Benignos | SUC | Mar. 18, 2019 | Apr. 24, 2020 | Apr. 24, 2020 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .