APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
O2019-1846 | Dost Funded | Copyright | A Food Product Produced from a Process of Preparing Dried Splitted Slipmouth Treated with Calamansi and Turmeric | Capiz State University (Main Campus) | Lucy A. Beluso, Edna M. Nava, Aida F. Albaran, Ivy Mae Antioquia, Princess Lydia S. Fuentes | SUC | Apr. 26, 2019 | May. 30, 2019 | May. 30, 2019 |
O2019-1845 | Dost Funded | Copyright | A Process Of Preparing Dried Splitted Slipmouth Treated With Calamansi And Chili | Capiz State University (Main Campus) | Candelaria O. Arro, Lucy A. Beluso, Marevic P. Nava, Edna M. Nava, Princess Lydia S. Fuentes | SUC | Apr. 26, 2019 | May. 4, 2019 | -- |
O2019-1844 | Dost Funded | Copyright | A Fried Fish Product Made From Dried Spiltted Slipmouth Treated With Vinegar And Garlic | Capiz State University (Main Campus) | Lucy A. Beluso, Ahzyll N. Beluso, Marevic P. Nava, Edna M. Nava, Fatima P. Sustento | SUC | Apr. 26, 2019 | May. 4, 2019 | -- |
O2019-1843 | Dost Funded | Copyright | A Fried Food Product From A Process Of Preparing Dried Splitted Slipmouth Treated With Vinegar And Ginger | Capiz State University (Main Campus) | Lucy A. Beluso, Marevic P. Nava, Edna M. Nava, Fatima P. Sustento, Princess Lydia S. Fuentes | SUC | Apr. 26, 2019 | May. 4, 2019 | May. 4, 2019 |
O2019-1842 | Dost Funded | Copyright | A Food Product Produced From A Process Of Preparing Dried Splitted Slipmouth Treated With Vinegar And Turmeric | Capiz State University (Main Campus) | Lucy A. Beluso, Marevic P. Nava, Edna M. Nava, Fatima P. Sustento, Princess Lydia S. Fuentes | SUC | Apr. 26, 2019 | Apr. 26, 2019 | -- |
O2019-1841 | Dost Funded | Copyright | A Food Product Produced From A Process Of Preparing Dried Splitted Slipmouth Treated With Vinegar And Chili | Capiz State University (Main Campus) | Lucy A. Beluso, Marevic P. Nava, Edna M. Nava, Fatima P. Sustento, Princess Lydia S. Fuentes | SUC | Apr. 26, 2019 | Apr. 26, 2019 | -- |
O2019-1828 | Dost Funded | Copyright | Bangus-Jackfruit (Artocarpus heterophyllus) Noodles with Okra and Jute Concentrate | Capiz State University (Main Campus) | Lucy A. Beluso, John Lery V. De Lara, Mary Grace Magbanua, Edna M. Nava | SUC | Apr. 26, 2019 | May. 30, 2019 | Oct. 15, 2018 |
O2019-1823 | Dost Funded | Copyright | Bangus - Cassava (Manihot esculenta crantz) Noodles with Okra and Jute Concentrates | Capiz State University (Main Campus) | Lucy A. Beluso, Ahzyll N. Beluso, Marevic P. Nava, Edna M. Nava, Joselito C. Sitjar | SUC | Mar. 23, 2019 | May. 30, 2019 | Aug. 15, 2018 |
2-2019-050159 | Dost Funded | Utility Model | Noodle dough comprising milkfish and Moringa leaves | Capiz State University (Main Campus) | Ninfa C. Borreros, John Lery V. De Lara, Edna M. Nava, Princess Lydia S. Fuentes | SUC | Mar. 23, 2019 | Jan. 27, 2020 | Jan. 27, 2020 |
O2019-1822 | Dost Funded | Copyright | Bangus (Chanos chanos) - Moringa with Okra and Chili Concentrates | Capiz State University (Main Campus) | Ninfa C. Borreros, John Lery V. De Lara, Edna M. Nava, Princess Lydia S. Fuentes | SUC | Apr. 26, 2016 | Apr. 26, 2019 | -- |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .