APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
3-2021-051117 | Dost Assisted | Industrial Design | Buoyant Type Riding Tiller | Philippine Rice Research Institute | Joel A. Ramos, Philippine Rice Research Institute | GOVERNMENT AGENCY | Nov. 29, 2021 | Mar. 25, 2022 | Mar. 25, 2022 |
2-2016-000285 | Dost Assisted | Utility Model | A Pancake Premix Composition with Sorghum Bicolor L. and Fern | Polytechnic University of the Philippines (PUP) | Jesus Noel M. Generao, Earvin Lazarus V. Plazo, Karl Christian P. Sarabosing, Ezralyn D. Tabor | SUC | May. 17, 2016 | Aug. 31, 2016 | Aug. 31, 2016 |
O2018-820 | Dost Funded | Copyright | DEVELOPMENT OF WATER PURIFICATION DEVICE PROTOTYPE | Philippine Science High School- Cagayan Valley Campus | Carlos Lorenzo S. Guerrero, Ethan Gilberth M. Jallorina, Godwinn Matthew B. Noscal | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | -- |
O2018-822 | Dost Funded | Copyright | DEVELOPMENT OF A PULSE RATE AND BODY TEMPERATURE PROTOTYPE | Philippine Science High School- Cagayan Valley Campus | Jessa Mei G. Alonzo, Jarius Redmar G. Garcia | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | -- |
O-2016-00021 | Dost Assisted | Copyright | Automated Water Level Monitoring and Warning System with SMS Capabilities | Visayas State University | Lance Alyc C. Granada, Lance M. Morquinos, John Gil A. Suarez | SUC | Jan. 1, 2016 | Jan. 1, 2016 | Jan. 1, 2016 |
O2018-814 | Dost Funded | Copyright | SYNTHESIS OF AMINE-IMPREGNATED MESOPOROUS SBA-16 MEMBRANE FOR CARBON DIOXIDE (CO2) CAPTURE | Philippine Science High School- Cagayan Valley Campus | Sandro Daniel G. Cababa, Jarius Redmar G. Garcia, Mark Ely A. Namoro, Genalyn Alice R. Viloria | HIGH SCHOOL | Apr. 5, 2018 | May. 5, 2018 | Apr. 5, 2018 |
O2018-816 | Dost Funded | Copyright | PROGRAM INTEGRATION OF A LABORATORY WEIGHING SCALE | Philippine Science High School- Cagayan Valley Campus | Alexis C. Bangad, Sophia Dominique A. Dulinayan, Noreen Joy T. Guillermo | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | May. 15, 2018 |
O2018-823 | Dost Funded | Copyright | Piezoelectricity and Its Applications as a Renewable Source of Energy | Philippine Science High School- Cagayan Valley Campus | Vallarie Joy P. Bico, John Rich E. Manalo, Patricia Jane A. Matterig, Carylle Joy M. Tattao | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | -- |
2-2015-000315 | Dost Assisted | Utility Model | Method of Image Acquisition of Milled Rice for Image Processing | Philippine Rice Research Institute | Philippine Rice Research Institute, Evelyn H. Bandonill, Imeldalyn G. Pacada | GOVERNMENT AGENCY | Jul. 8, 2015 | Feb. 11, 2019 | Dec. 21, 2018 |
2-2018-000672 | Dost Funded | Utility Model | Method of Producing Garlic-Chilli Flavored Vacuum-Fried Green Jackfruit | Visayas State University | Yan Diczbalis, Dr. Lorina A. Galvez, Dr. Roberta D. Lauzon | SUC | Jul. 11, 2018 | Sep. 25, 2020 | Sep. 25, 2020 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .