APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2013-000669 | Dost Funded | Utility Model | A Coach Assembly for an Automated Guide-Way Transit System | Metals Industry Research and Development Center (MIRDC) | Robert O. Dizon, Glenn Arthur A. Garcia, Jan Cedric M. Hernandez, Mario G. Montejo, Elljay P. Mutuc | DOST RDI | Dec. 20, 2013 | Aug. 30, 2017 | Aug. 30, 2017 |
1-2016-000337 | Dost Funded | Invention | Hemostatic Granules | Philippine Nuclear Research Institute (PNRI) | Lucille V. Abad, Charito T. Aranilla, Bin Jeremiah D. Barba, Lorna S. Relleve | DOST RDI | Sep. 27, 2016 | Nov. 4, 2018 | Nov. 4, 2018 |
2-2013-000666 | Dost Funded | Utility Model | A Rolling Stock Assembly for an Automated Guide-Way Transit System | DEPARTMENT OF SCIENCE AND TECHNOLOGY - METALS INDUSTRY RESEARCH AND DEVELOPMENT CENTER (DOST-MIRDC) | Jorge Arbie V. Garcia, Mario G. Montejo, Robert O. Dizon, Elljay P. Mutuc, Lucas D. Arthur, Joey G. Pangilinan, Joseph Alfred V. Garcia, Paul O. Rogers, Manuel V. Hernandez, Jonathan Puerto | DOST RDI | Oct. 17, 2013 | Aug. 30, 2017 | Aug. 30, 2017 |
2-2013-000667 | Dost Funded | Utility Model | An Elevated Track Guide-Way for an Automated Guide-Way Transit System | Metals Industry Research and Development Center (MIRDC) | Robert O. Dizon, Mario G. Montejo, Brian U. Rasco, Manuel V. Hernandez, Ernest E. Nanola | DOST RDI | Oct. 17, 2016 | Aug. 30, 2017 | Aug. 30, 2017 |
2-2013-000506 | Dost Funded | Utility Model | Portable Natural Fiber Degumming and Dyeing Machine | Philippine Textile Research Institute (PTRI) | Roberto O. Casero, Ronald S. Pechera | DOST RDI | Oct. 17, 2013 | Mar. 11, 2017 | Mar. 11, 2017 |
2-2013-000399 | Dost Funded | Utility Model | Printing Paste from Terminalia Catappa (Talisay) Leaf Extract with Prolonged Shelf Life | Philippine Textile Research Institute (PTRI) | Rudy C. Fenoy, Julius L. Leaño Jr., Eduardo L. Valentino, Christina H. Andrade, Lucila E. Barrion, Jeannie Lynn J. Cabansag, Argentina T. Cariño | DOST RDI | Oct. 30, 2013 | Dec. 9, 2013 | Dec. 9, 2013 |
2-2013-000323 | Dost Funded | Utility Model | Cellulase Pre-Treated Musa textilis (Abaca) Fiber and Fabrics Dyed with Plant Extracts | Philippine Textile Research Institute (PTRI) | Rudy C. Fenoy, Julius L. Leaño Jr., Eduardo L. Valentino, Jeannie Lynn J. Cabansag, Argentina T. Cariño, Christina H. Andrade, Lucila E. Barrion | DOST RDI | Jul. 18, 2013 | Aug. 14, 2013 | Aug. 14, 2015 |
2-2012-000467 | Dost Funded | Utility Model | Antibacterial Cellulose-Based Fabrics Dyed with Terminalia Catappa Leaf Extracts and Process of Preparation Thereof | Philippine Textile Research Institute (PTRI) | Rudy C. Fenoy, Julius L. Leaño Jr., Jenice P. Malabanan, RACHEL A. USON | DOST RDI | Aug. 16, 2012 | Jul. 5, 2013 | Jul. 5, 2013 |
2-2013-000248 | Dost Funded | Utility Model | Pigment Paste from Swietenia macrophylla King Bark Extract and Process of Preparation Thereof | Philippine Textile Research Institute (PTRI) | Rudy C. Fenoy, Julius L. Leaño Jr., Eduardo L. Valentino, Christina H. Andrade, Lucila E. Barrion, Jeannie Lynn J. Cabansag, Argentina T. Cariño | PRIVATE INVENTOR | May. 24, 2013 | Oct. 18, 2013 | Oct. 18, 2013 |
1-2012-000395 | Dost Funded | Invention | Ready-to-Drink Yacon Juice | Food and Nutrition Research Institute (FNRI) | Dahlia A. Diaz, Rosemarie G. Garcia, Alex M. Palomo, Ma. Elena G. Fernandez, Honeylet S. Ochangco | DOST RDI | Dec. 19, 2012 | Apr. 25, 2016 | Dec. 16, 2013 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .