APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2020-050362 | Dost Assisted | Utility Model | GRAIN SCOOPING MACHINE | Regional Science HIgh School for Region I | Sanchie Earl M. Guzman, Kenneth Immanuel C. Oranza, Gio Carlo A. Orpia | HIGH SCHOOL | Aug. 4, 2020 | Dec. 18, 2020 | Dec. 18, 2020 |
2-2020-050365 | Dost Assisted | Utility Model | FINISHING ROLLER FOR CONCRETE PLASTERING | Regional Science HIgh School for Region I | Kidd E. Villas | HIGH SCHOOL | Aug. 4, 2020 | Aug. 17, 2020 | Aug. 17, 2020 |
2-2019-001604 | Dost Assisted | Utility Model | A Portable Hydraulic Metal Bender, Presser and Vise Grip | Romeo G. Seguban, Charles Joseph Ceasar M. Seguban | Romeo G. Seguban, Charles Joseph Ceasar M. Seguban | PRIVATE INVENTOR | Dec. 12, 2019 | Feb. 3, 2021 | Feb. 3, 2021 |
2-2019-050497 | Dost Assisted | Utility Model | Multi-purpose Apparatus for Dog Bathing, Grooming and Transporting | Romeo G. Seguban, Charles Joseph Ceasar M. Seguban | Romeo G. Seguban, Charles Joseph Ceasar M. Seguban | PRIVATE INVENTOR | Nov. 4, 2019 | Jul. 8, 2020 | Jul. 8, 2020 |
O2018-914 | Dost Funded | Copyright | ELECTRO-STEP: Piezoelectric Stair Energy Harvester | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Ysadell V. Bernardo, Cheska T. Jocson, Kristofer R. Sano | HIGH SCHOOL | Apr. 19, 2018 | May. 28, 2018 | May. 28, 2018 |
O2018-918 | Dost Funded | Copyright | Testing the Functionality of the Plant-Soil Mechanism as an Alternative Source of Electricity | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Jether M. Arenga | HIGH SCHOOL | May. 19, 2018 | May. 28, 2018 | Apr. 1, 2017 |
O2018-1144 | Dost Funded | Copyright | Development of an Ultrasonic Sensor-based Mobility Aid System for the Blind | Philippine Science High School- Southern Mindanao Campus | Engr. Ace Lonzaga, Gus K. Oguis, Clint Eldrick R. Petilla, Althea Angela L. Roy, Ysabel Alessandra O. Samson | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | -- |
O2018-1149 | Dost Funded | Copyright | Pectin-Silica Biopolymer Nanocomposites from Rice (Oryza sativa) Husk Ash and Pomelo (Citrus maxima) Peelings as Potential Semiconductor | Philippine Science High School- Southern Mindanao Campus | Michael A. Casas, Justine G. Arao-arao, Christian James B. Cawaling, Llyod Jason H. Gualvez, Lorems Yrol B. Pedeglorio | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | Jun. 14, 2018 |
O2018-1156 | Dost Funded | Copyright | Pectin-Carboxymethyl Cellulose Biocapsule For Colon Targeted Oral Drug Delivery | Philippine Science High School- Southern Mindanao Campus | Michael A. Casas, Dr. Rochelle T. Papasin, Coleen A. Quirim, Felix Arthur C. Dioso, Jeramae Aira M. Mordeno | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | -- |
O2018-1167 | Dost Funded | Copyright | Nanocellulose from ananas comosus (pineapple) leaf Fiber (Palf) cross-linked with chitosan from shrimp and crab exoskeleton as hydrogel composites for in vitro drug release of metformin hydrocholoride | Philippine Science High School- Southern Mindanao Campus | Leener Kaye B. Alucilja, Michael A. Casas, MIguel Francisco U. Rizon, Liezlle May A. Wong | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | -- |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .