APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
O2019-459 | Dost Assisted | Copyright | Power-Tester: Integration of Digital Variable DC Power Supply and Multimeter with Waveform Plotter and Device Protection using Gizduino | Polytechnic University of the Philippines (PUP) | Sean Karl T. Bautista, Jasper Kent A. Corral, Jezreel John C. Flores, Rennier Jan F. Fruelda, John Joseph R. Raymundo, Geoffrey T. Salvador, Mark Charles Gabriel B. Sy | PRIVATE INVENTOR | Feb. 7, 2019 | Oct. 14, 2019 | Oct. 14, 2019 |
O2019-457 | Dost Assisted | Copyright | Mobile App Controlled Outlet (MACO) | Polytechnic University of the Philippines (PUP) | Faustino R. Rural, Zarce Abaracoso, Danellica Marie B. Arcilla, Julius Ian A. Jurado, Vilma C. Perez, Ericka Mae M. Sotomil | SUC | Feb. 7, 2019 | Oct. 14, 2019 | Oct. 14, 2019 |
O2019-442 | Dost Assisted | Copyright | Precise Arc Fault Circuit Interrupter | Polytechnic University of the Philippines (PUP) | Jesus J. Bien, John Raymond Q. Lumanlan, Allen Felino M. Mangalindan, Jesus D. Nebreda, Vilma C. Perez, Federico G. Valdez | PRIVATE INVENTOR | Feb. 7, 2019 | Oct. 15, 2019 | Oct. 15, 2019 |
O2019-441 | Dost Assisted | Copyright | Hybrid Renewable Generator | Polytechnic University of the Philippines (PUP) | Jesus Benjamin J. Bien Jr., John Vincent G. Ferrer, Matt Jasper C. Nicolas, Vilma C. Perez, Christian Benedict C. Solomon, Mark Reden A. Udaundo | SUC | Feb. 7, 2019 | Oct. 15, 2019 | Oct. 15, 2019 |
O2019-440 | Dost Assisted | Copyright | Advanced PABGM System | Polytechnic University of the Philippines (PUP) | Faustino R. Rural, Noel Christopher S. Castillejos, Jeremy Lou P. Melgar, Jefferson M. Mesias, Reiner S. Peña, Vilma C. Perez | SUC | Feb. 7, 2019 | Oct. 15, 2019 | Oct. 15, 2019 |
3-2020-050557 | Dost Assisted | Industrial Design | Hand Tool For Plastering | Regional Science HIgh School for Region I | Regional Science HIgh School for Region I | HIGH SCHOOL | Oct. 13, 2020 | Jun. 11, 2021 | Jun. 11, 2021 |
2-2020-050749 | Dost Assisted | Utility Model | Process for Producing Biodegradable Packaging Material Comprising Rice Straw | University of the Philippines-Diliman (UP Diliman) | Redemptor S. Bitantes, Nina Patricia G. Morales | PRIVATE INVENTOR | Dec. 22, 2020 | Dec. 22, 2020 | Dec. 22, 2020 |
O2019-506 | Dost Assisted | New Application | SMART OUTDOOR AIR FILTRATION SYSTEM (SOAFS) | Regional Science High School for Region VI | John Markton M. Olarte | HIGH SCHOOL | Feb. 7, 2019 | Oct. 4, 2019 | Oct. 4, 2019 |
O2019-505 | Dost Assisted | New Application | SOLAR POWERED DIGITAL BATINGAW | Maxwell B. Cutamora | Maxwell B. Cutamora | PRIVATE INVENTOR | Feb. 7, 2019 | Oct. 4, 2019 | Oct. 4, 2019 |
3-2020-050712 | Dost Assisted | Utility Model | Rotavator | Carlito L. Olita | Carlito L. Olita | PRIVATE INVENTOR | Nov. 27, 2020 | Jan. 8, 2021 | Jan. 8, 2021 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .