APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2021-051395 | Dost Assisted | Utility Model | Buildings and Establishments Automated Temperature Reading Integrated Contact Tracing Equipment | Souichi A. Takahama, Gabriel Hansley C. Suarez, Andrea Pauline D. De Guzman | Souichi A. Takahama, Gabriel Hansley C. Suarez, Andrea Pauline D. De Guzman | PRIVATE INVENTOR | Nov. 29, 2021 | Feb. 19, 2024 | Sep. 20, 2023 |
2-2018-050345 | Dost Funded | Utility Model | Ultrasonic Sensor-based Mobility Aid System For The Blind | Philippine Science High School- Southern Mindanao Campus | Clint Eldrick R. Petilla, Althea Angela L. Roy, Ysabel Alessandra O. Samson | HIGH SCHOOL | Aug. 3, 2018 | Oct. 21, 2021 | Oct. 21, 2021 |
O2019-5118 | Dost Assisted | Copyright | Morphological Classification of Lubeg Syzysium Lineatum (ROXB) Merry Perry, and the Chemical Composition (Qualitative and Quantitative Analysis) of its Leaf and Fruit Extracts | Cagayan State University Lal-lo Campus | Nenette T. Columna | SUC | Nov. 11, 2019 | Nov. 18, 2019 | -- |
O2019-5121 | Dost Assisted | Copyright | Employment And Job Performance Efficiency Of BSIT Student Leader Graduates Of CSU At Lal-lo | Cherry S. Wanya | Cherry S. Wanya | PRIVATE INVENTOR | Nov. 11, 2019 | Nov. 18, 2019 | -- |
O2019-5126 | Dost Assisted | Copyright | Environmental Knowledge, Attitudes, And Practices Of Physics Teachers | Cherry S. Wanya | Cherry S. Wanya | PRIVATE INVENTOR | Nov. 11, 2019 | Nov. 18, 2019 | -- |
O2019-5128 | Dost Assisted | Copyright | CICS Computer Aided Examination Of CSU At Lal-Lo | Cagayan State University Lal-lo Campus | Mark Anthony B. Abarca, Angelo S. Pedralvez, Vicky B. Agcaoili | PRIVATE INVENTOR | Nov. 11, 2019 | Nov. 18, 2019 | -- |
O2019-507 | Dost Assisted | Copyright | Socio-Economic Status and Conservation Practices of the Cagayan River Basin Bivalve Gatherers | Cagayan State University Lal-lo Campus | Cherry S. Wanya | SUC | Feb. 7, 2019 | Oct. 4, 2019 | -- |
O2019-513 | Dost Assisted | Copyright | Tracer Study of BS IT Graduates at Cagayan State University at Lal-lo SY 2010-2014 | Cagayan State University Lal-lo Campus | Cherry S. Wanya | SUC | Feb. 7, 2019 | Oct. 4, 2019 | -- |
2-2022-050155 | Dost Assisted | Utility Model | DRIED RICE ENRICHED WITH GAMMA-AMINOBUTYRIC ACID | Philippine Rice Research Institute | John C. De Leon, Rodel M. Bulatao, Maricar B. Castillo, Rosalie R. Rafael, Marissa V. Romero, John Paulo A. Samin | GOVERNMENT AGENCY | Mar. 8, 2022 | Jul. 20, 2022 | Jul. 20, 2022 |
1-2020-050499 | Dost Funded | Invention | A Portable Water Quality Assessment Device | Philippine Science High School- Central Visayas Campus | David Elijah Corsini C. Atup, Ro-Ann S. Laude, Chesyne Danielle G. Pepito, Josefino Nino O. Ligan | HIGH SCHOOL | Dec. 3, 2020 | Oct. 2, 2023 | Jun. 13, 2022 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .