APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
O2021-1384 | Dost Assisted | Copyright | i-SIPAG: Protection at your Fingertips | Technology Application And Promotion Institute (Tapi) | Nur Lemuel C. Castillo | DOST RDI | Dec. 17, 2021 | Jan. 10, 2022 | Jul. 30, 2020 |
2-2020-050699 | Dost Funded | Utility Model | Method to Identify Molecular Structure of Lipase Inhibitory Compounds from Pineapple Fruit | University of San Agustin, DEL MONTE PHILIPPINES INC. | Doralyn S. Dalisay, Jonel P. Saludes, Maria Bella B. Javier, Angel P. Juanillo, Joey I. Orajay, Dave Clark D. Sison, Angelica Faith L. Suarez | SUC | Dec. 9, 2020 | May. 24, 2021 | May. 24, 2021 |
2-2020-050698 | Dost Funded | Utility Model | Method to Identify Molecular Structure of Hypocholesterolemic Compounds from Pineapple Fruit | University of San Agustin, DEL MONTE PHILIPPINES INC. | Doralyn S. Dalisay, Maria Bella B. Javier, Angel P. Juanillo, Joey I. Orajay, Jonel P. Saludes, Dave Clark D. Sison, Angelica Faith L. Suarez | SUC | Mar. 10, 2021 | May. 21, 2022 | May. 21, 2022 |
2-2020-050697 | Dost Funded | Utility Model | Method for Determining the Spatial Localization of Lipase Inhibitory Compounds in Pineapple Fruit using Maldi Imaging Mass Spectrometry | University of San Agustin, DEL MONTE PHILIPPINES INC. | Doralyn S. Dalisay, Maria Bella B. Javier, Angel P. Juanillo, Joey I. Orajay, Jonel P. Saludes, Dave Clark D. Sison, Angelica Faith L. Suarez | SUC | Mar. 10, 2021 | Jun. 11, 2022 | Jun. 11, 2022 |
2-2020-050696 | Dost Funded | Utility Model | Method for Determining the Spatial Localization of Hypocholesterolemic Compounds in Pineapple Fruit Using Maldi Imaging Mass Spectrometry | University of San Agustin, DEL MONTE PHILIPPINES INC. | Doralyn S. Dalisay, Maria Bella B. Javier, Angel P. Juanillo, Joey I. Orajay, Jonel P. Saludes, Maria Lourdes Q. Sison, Angelica Faith L. Suarez | SUC | Mar. 10, 2021 | Jun. 4, 2021 | Jun. 4, 2021 |
2-2022-050157 | Dost Assisted | Utility Model | COMPOSITIONS COMPRISING ANTIDESMA BUNIUS EXTRACT | Nildz Munoz | Nildz Munoz | PRIVATE INVENTOR | Mar. 8, 2022 | Jun. 3, 2022 | Jun. 3, 2022 |
2-2022-050154 | Dost Assisted | Utility Model | MACHINE FOR COLLECTING AND BAGGING RICE GRAINS | Orlie D. Panes | Orlie D. Panes | PRIVATE INVENTOR | Mar. 8, 2022 | Nov. 9, 2022 | Nov. 9, 2022 |
2-2021-051259 | Dost Funded | Utility Model | Antifungal Fabric Coated with Chitosan Nanoparticles | Philippine Science High School Main Campus | Santiago Giuliano D. Ferrer | HIGH SCHOOL | Oct. 25, 2021 | Mar. 25, 2022 | Mar. 25, 2022 |
2-2021-051100 | Dost Funded | Utility Model | SUBSTRATE USED FOR PROPAGATION OF PLEUROTUS GIGANTEUS FRUITING BODIES | Central Luzon State University (Clsu) | Sofronio P. Kalaw, Rich Milton R. Dulay | SUC | Sep. 23, 2021 | Feb. 16, 2022 | Feb. 16, 2022 |
2-2021-051102 | Dost Funded | Utility Model | COMPOSITION FOR PRODUCTION OF LENTINUS GLABRATUS MYCELIA | Central Luzon State University (Clsu) | Rich Milton R. Dulay | SUC | Sep. 23, 2021 | Feb. 16, 2022 | Feb. 16, 2022 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .