APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2023-050149 | Dost Funded | Utility Model | Process of Producing an Enteral Formula | Food And Nutrition Research Institute (Fnri) | Filoteo D. Ponte, Ruben N. Panis, Alex M. Palomo, Johnellie S. Palafox, Robert G. Aduana, Engr. Charlie E. Adona | GOVERNMENT AGENCY | Feb. 27, 2023 | May. 3, 2023 | May. 3, 2023 |
2-2023-050569 | Dost Funded | Utility Model | Process for Producing Mushroom Composite Seasoning Paste | Central Luzon State University (Clsu) | Johninia G. Sobrepeña, Jessica M. Rustia, Renato G. Reyes, Matilde Melicent S. Recto, Venus G. Lagmay, Sofronio P. Kalaw, Kathlene Claire O. Ganareal, Rich Milton R. Dulay | SUC | May. 16, 2023 | Jun. 7, 2023 | Jun. 7, 2023 |
2-2023-050567 | Dost Funded | Utility Model | Process for Producing Mushroom Seasoning Flakes | Central Luzon State University (Clsu) | Johninia G. Sobrepeña, Jessica M. Rustia, Renato G. Reyes, Matilde Melicent S. Recto, Venus G. Lagmay, Sofronio P. Kalaw, Kathlene Claire O. Ganareal, Rich Milton R. Dulay | SUC | May. 16, 2023 | Jun. 7, 2023 | Jun. 7, 2023 |
2-2023-050564 | Dost Funded | Utility Model | PROCESS FOR PRODUCING DEEP-FRIED MUSHROOM STICK SNACK | Central Luzon State University (Clsu) | Johninia G. Sobrepeña, Jessica M. Rustia, Renato G. Reyes, Matilde Melicent S. Recto, Venus G. Lagmay, Sofronio P. Kalaw, Kathlene Claire O. Ganareal, Rich Milton R. Dulay | GOVERNMENT AGENCY | May. 16, 2023 | May. 31, 2023 | May. 31, 2023 |
2-2023-050562 | Dost Funded | Utility Model | Process for Producing Fried Mushroom Snack Chips | Central Luzon State University (Clsu) | Johninia G. Sobrepeña, Jessica M. Rustia, Renato G. Reyes, Matilde Melicent S. Recto, Venus G. Lagmay, Sofronio P. Kalaw, Kathlene Claire O. Ganareal, Rich Milton R. Dulay | DOST RDI | May. 16, 2023 | May. 31, 2023 | May. 31, 2023 |
2-2023-050832 | Dost Assisted | Utility Model | Process of Producing Organic Beverage | Ronette Chris D. Bilbao, Nanette D. Bilbao | Ronette Chris D. Bilbao, Nanette D. Bilbao | PRIVATE INVENTOR | Jul. 3, 2023 | Aug. 9, 2023 | Aug. 9, 2023 |
O2023-2625 | Dost Assisted | Copyright | 3D-GrAPer (Graphical Accurate Perspective) | Adrian B. Evangelista | Adrian B. Evangelista | PRIVATE INVENTOR | Jun. 14, 2023 | Jul. 27, 2023 | Jul. 27, 2023 |
2-2023-050833 | Dost Assisted | Utility Model | Processed Organic Beverage | Ronette Chris D. Bilbao, Nanette D. Bilbao | Ronette Chris D. Bilbao, Nanette D. Bilbao | PRIVATE INVENTOR | Jul. 3, 2023 | Sep. 9, 2023 | Sep. 9, 2023 |
M2022-41 | Dost Funded | Copyright | Technicom DPMIS (Set) | Technology Application And Promotion Institute (Tapi) | Axelaico C. Hagad | GOVERNMENT AGENCY | Nov. 29, 2022 | Dec. 15, 2022 | Dec. 15, 2022 |
M2022-45 | Dost Funded | Copyright | FF (Set) | Technology Application And Promotion Institute (Tapi) | Axelaico C. Hagad | GOVERNMENT AGENCY | Nov. 29, 2022 | Dec. 15, 2022 | Dec. 15, 2022 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .