APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
3-2019-000515 | Dost Funded | Industrial Design | Spinner | Visayas State University | Daniel Leslie S. Tan, Benjamin L. Cinto Jr., Mark Anthony R. Atanacio | SUC | May. 16, 2019 | May. 31, 2019 | May. 31, 2019 |
O2024-1227 | Dost Funded | Copyright | Co-Authorship Network Analysis of Filipino Mathematicians | Philippine Science High School Bicol Region Campus | Ethan Matthew T. Templonuevo, Edriel B. Guanzon, Gerard C. Aurellano | HIGH SCHOOL | Feb. 15, 2024 | Feb. 15, 2024 | Feb. 15, 2024 |
O2024-1226 | Dost Funded | Copyright | Utilization of Antioxidant Properties of Cucumber (Cucumis sativus) for Improvement of Indoor Air Quality | Philippine Science High School Bicol Region Campus | Janric Emman A. Mirando, Navigaile V. David, Paula Isabel C. Avila | HIGH SCHOOL | Feb. 15, 2024 | Feb. 15, 2024 | Feb. 15, 2024 |
O2024-1228 | Dost Funded | Copyright | Simulated Modifications on Pedicab Design Based on Ergonomics and compliant to Covid-19 Public Transportation Guidelines | Philippine Science High School Bicol Region Campus | Kimberly Anne D. Lauraya, Mariole B. Despabiladeras, Martin Isabelle E. Ballebar | HIGH SCHOOL | Feb. 15, 2024 | Feb. 15, 2024 | Feb. 15, 2024 |
O2024-1215 | Dost Funded | Copyright | Effect of Red and Blue Polarized Visible Light on Germination and Morphology of Mung Beans (Vigna radiata) | Philippine Science High School Bicol Region Campus | Georj Andrei B. Israel, Harold L. Blanca, Tristan Anton Z. Biron | HIGH SCHOOL | Feb. 15, 2024 | Feb. 15, 2024 | Feb. 15, 2024 |
O2024-1213 | Dost Funded | Copyright | Embryotoxicity and Teratogenicity Assay of Water Samples in PSHS-BRC Using In vivo Zebrafish Model | Philippine Science High School Bicol Region Campus | Kate Marianne G. Surara, Adrienne Faith S. Magno, Maria Margarita U. Bobis | HIGH SCHOOL | Feb. 15, 2024 | Feb. 15, 2024 | Feb. 15, 2024 |
O2024-1205 | Dost Funded | Copyright | Characterization of Citric Acid-Activated Carbon from Coconut Lumber for Water Filtration | Philippine Science High School Bicol Region Campus | Cedric L. Riñon, James Henrick M. Madrideo | HIGH SCHOOL | Feb. 15, 2024 | Feb. 15, 2024 | Feb. 15, 2024 |
O2024-1211 | Dost Funded | Copyright | Optimization of the Photo-Fenton Degradation of Safranin O | Philippine Science High School Bicol Region Campus | Cedric L. Riñon, James Henrick M. Madrideo | HIGH SCHOOL | Feb. 15, 2024 | Feb. 15, 2024 | Feb. 15, 2024 |
O2024-1217 | Dost Funded | Copyright | Synergy of Insecticidal Activity in Cacao (Theobroma cacao) Leaves and Garlic (Allium sativum) Bulbs Extract Against Mealybugs (Ferrisia virgata) | Philippine Science High School Bicol Region Campus | Monik I. Balcueva, Mariah Rowenne H. Amata | HIGH SCHOOL | Feb. 15, 2024 | Feb. 15, 2024 | Feb. 15, 2024 |
O2024-1221 | Dost Funded | Copyright | A Meta-Analysis on the Effects of Triiodothyronine (T3) on Systolic Blood Pressure | Philippine Science High School Bicol Region Campus | John Xavier G. Bueno, Franz Abegail A. Bruzo, Rix Gabriel B. Bausa | HIGH SCHOOL | Feb. 15, 2024 | Feb. 15, 2024 | Jan. 1, 0001 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .