APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2017-000176 | Dost Funded | Utility Model | Method of Preparing Pro Biotic Ice Cream with Carrots, Ampalaya and Okra | Visayas State University | Visayas State University | SUC | Apr. 10, 2017 | Dec. 18, 2019 | May. 3, 2019 |
2-2017-000175 | Dost Funded | Utility Model | Method of Preparing Jackfruit Peel with Squash Jam | Visayas State University | Felix J. Amestoso, Dr. Lorina A. Galvez, Dr. Roberta D. Lauzon, Dennis C. Varron, Jonalyn Miral | SUC | Apr. 10, 2017 | Apr. 10, 2017 | Apr. 10, 2017 |
2-2017-000174 | Dost Funded | Utility Model | Method of Preparing a Burger Patty with Jackfruit Pith Extender and Jackfruit Seed Flour | Visayas State University | Felix J. Amestoso, Dr. Lorina A. Galvez, Dr. Roberta D. Lauzon, Dennis C. Varron | SUC | Apr. 10, 2017 | Apr. 10, 2017 | Apr. 10, 2017 |
2-2017-000168 | Dost Funded | Utility Model | Tuna Flakes with Jackfruit Rags as Extender | Visayas State University | Felix J. Amestoso, Brayan A. Bornias, Dr. Lorina A. Galvez, Dr. Roberta D. Lauzon, Dennis C. Varron | SUC | Apr. 7, 2017 | Apr. 7, 2017 | Apr. 7, 2017 |
2-2017-000167 | Dost Funded | Utility Model | Ice Cream with Buko and Ube | Visayas State University | Dr. Ivy C. Emnace, Dr. Roberta D. Lauzon, Leslie O. Ollave | SUC | Apr. 7, 2017 | Jun. 23, 2017 | Jun. 23, 2017 |
2-2017-000110 | Dost Funded | Utility Model | Process of Producing Natural Ginger Tea | University of Antique | Susan F. Atienza | SUC | Mar. 15, 2017 | Jan. 31, 2018 | Jan. 31, 2018 |
2-2017-000080 | Dost Funded | Utility Model | Cooking Device | University of Antique | Bobby J. Villalobos | SUC | Feb. 22, 2017 | Jan. 5, 2018 | Jan. 5, 2018 |
2-2017-000009 | Dost Funded | Utility Model | Cacao Desheller and Winnower | Industrial Technology Development Institute (ITDI) | Norberto G. Ambagan, Rufino T. Barcala Jr., Hilario V. Caña, Wilfredo O. Demiar, Reynaldo L. Esguerra, Melchor C. Valdecañas, Charito M. Villaluz, Arjay S. Arnao | DOST RDI | Feb. 6, 2017 | Feb. 11, 2019 | Feb. 11, 2019 |
2-2017-000008 | Dost Funded | Utility Model | Cacao Roaster | Industrial Technology Development Institute (ITDI) | Norberto G. Ambagan, Arjay S. Arnao, Rufino T. Barcala Jr., Hilario V. Caña, Wilfredo O. Demiar, Reynaldo L. Esguerra, Melchor C. Valdecañas, Charito M. Villaluz | DOST RDI | Feb. 6, 2017 | Feb. 20, 2019 | Feb. 20, 2019 |
2-2017-000007 | Dost Funded | Utility Model | Cacao Tempering Machine | Industrial Technology Development Institute (ITDI) | Norberto G. Ambagan, Arjay S. Arnao, Rufino T. Barcala Jr., Hilario V. Caña, Wilfredo O. Demiar, Reynaldo L. Esguerra, Melchor C. Valdecañas, Charito M. Villaluz | DOST RDI | Feb. 6, 2017 | May. 29, 2019 | May. 29, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .