APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2017-050332 | Dost Assisted | Utility Model | DENTIST CHAIR FOR MUSCULOSKELETAL DISORDER PREVENTION | Virgen Milagrosa University Foundation | Charlene M. Morante, Marc M. Morante, Marivic C. Zacarias | HEI | Dec. 1, 2017 | Jul. 10, 2019 | Jul. 10, 2019 |
2-2017-050312 | Dost Assisted | Utility Model | A TILLING APPARATUS FOR DEEP MUD FIELDS | Philippine Rice Research Institute | Arnold S. Juliano, Joel A. Ramos, Manuel Jose C. Regalado | GOVERNMENT AGENCY | Nov. 20, 2017 | -- | -- |
2-2017-050307 | Dost Assisted | Utility Model | A Cooking Stove | Arsenio R. Samiano | Arsenio R. Samiano | PRIVATE INVENTOR | Nov. 17, 2017 | Apr. 22, 2020 | Apr. 22, 2020 |
2-2017-050244 | Dost Assisted | Utility Model | Solar Powered Desalination System | Capiz State University (Main Campus) | Ma. Consuelo Yerro-Yap | SUC | Aug. 30, 2017 | Jan. 29, 2018 | Jan. 29, 2018 |
2-2017-050240 | Dost Assisted | Utility Model | Toroidal Core Welding Machine | Capiz State University (Main Campus) | John Anthony F. Faeldonea, Raymond C. Charlon, Engr. Rolando R. Francisco, Engr. Kenneth G. Occeño | SUC | Aug. 24, 2017 | Oct. 27, 2017 | Oct. 27, 2017 |
2-2017-050235 | Dost Assisted | Utility Model | Cowpea-Based Fish Feed Formulation | Mary Jane S. Apines-Amar, Relicardo M. Coloso | Mary Jane S. Apines-Amar, Relicardo M. Coloso | PRIVATE INVENTOR | Aug. 10, 2017 | Oct. 6, 2017 | Oct. 6, 2017 |
2-2017-050078 | Dost Assisted | Utility Model | Process of Preparing Oyster Powder from Residue | University of the Philippines-Visayas (UP Visayas) | Ernestina M. Peralta | SUC | Apr. 2, 2017 | Jun. 8, 2018 | Jun. 8, 2018 |
2-2017-050077 | Dost Assisted | Utility Model | Process of Preparing Oyster Powder from Extracts | University Of The Philippines-Visayas (Up Visayas) | Ernestina M. Peralta | SUC | Apr. 2, 2017 | Jun. 1, 2018 | Jun. 1, 2018 |
2-2017-050076 | Dost Assisted | Utility Model | Oyster Powder from Oyster Meat Residue | University of the Philippines-Visayas (UP Visayas) | Ernestina M. Peralta | SUC | Apr. 2, 2017 | Jun. 1, 2018 | Jun. 1, 2018 |
2-2017-050075 | Dost Assisted | Utility Model | Oyster Powder | University of the Philippines-Visayas (UP Visayas) | Ernestina M. Peralta | SUC | Apr. 2, 2017 | Dec. 21, 2018 | Dec. 21, 2018 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .