APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2016-000220 | Dost Assisted | Utility Model | Pasta composition from Kernel (Zea Mays Indenata) and Corn Silk ( Stigma Madis L.) | Polytechnic University of the Philippines (PUP) | Mary Rose E. Digno, Claribelle O. Patal, Hazel Ann A. Incognito, Clara Nerissa S. Valerio | SUC | Apr. 26, 2016 | Aug. 15, 2016 | Aug. 15, 2016 |
1-2016-000407 | Dost Assisted | Invention | Climber Gripper for Ladders and Like | Engr. Ruben O. Nantes, Jonash C. Nantes, Lara Elijah C. Nantes | Engr. Ruben O. Nantes, Jonash C. Nantes, Lara Elijah C. Nantes | PRIVATE INVENTOR | Nov. 15, 2016 | May. 28, 2018 | May. 28, 2018 |
2-2014-000346 | Dost Funded | Utility Model | Process Of Preparation of Natural Health Supplement from Annona Muricata Leaves in Capsule | Industrial Technology Development Institute (ITDI) | Elvira L. Arrogante, Teresita S. Bonifacio, Romulo R. Estrella, Eduardo A. Lanto, Carmelita O. Manalo, Yolanda C. Paras, Rosalinda C. Torres, CYNTHIA N. OCHONA, REGIN GLEN Ortiz, JULIET T. BARCALA, Evelyn B. Masongsong | DOST RDI | May. 29, 2014 | Oct. 24, 2014 | Oct. 24, 2014 |
2-2016-000682 | Dost Funded | Utility Model | Preparation of Squash Soup Using Squash Puree as an Ingredient | Industrial Technology Development Institute (ITDI) | Jaime E. Santos, Erlinda J. Punzalan, Charito M. Villaluz, Oscar T. Magora, Teresita S. Palomares | DOST RDI | Sep. 15, 2015 | Apr. 30, 2018 | Apr. 30, 2018 |
2-2016-000389 | Dost Funded | Utility Model | Nanofibers from agricultural by-products and process of producing the same | Philippine Textile Research Institute (PTRI) | Jenneli S. Espolita-Caya, Marites S. de Leon | DOST RDI | Jun. 24, 2016 | Aug. 15, 2016 | Aug. 15, 2016 |
2-2016-000388 | Dost Funded | Utility Model | Nanofibers From Agricultural By-Products And Process Of Producing The Same | Philippine Textile Research Institute (PTRI) | Jenneli S. Espolita-Caya, Marites S. de Leon | DOST RDI | Jun. 24, 2016 | Aug. 15, 2016 | Aug. 15, 2016 |
2-2016-000387 | Dost Funded | Utility Model | Nanofibers From Agricultural By-Products And Process Of Producing The Same | Philippine Textile Research Institute (PTRI) | Jenneli S. Espolita-Caya, Marites S. de Leon | DOST RDI | Jun. 24, 2015 | Aug. 15, 2016 | Aug. 15, 2016 |
2-2015-000711 | Dost Funded | Utility Model | Mosquito Repellent Lignocellulosic-Based Fabrics | Philippine Textile Research Institute (PTRI) | Jeannie Lynn J. Cabansag, Argentina T. Cariño, Julius L. Leaño Jr., Evangeline Flor P. Manalang | DOST RDI | Dec. 3, 2015 | May. 2, 2016 | May. 2, 2016 |
2-2016-000684 | Dost Funded | Utility Model | Process of Preparing Squash Puree Using Lactic Acid as Acidulant | Industrial Technology Development Institute (ITDI) | Teresita S. Palomares, Charito M. Villaluz, Erlinda J. Punzalan, Jaime E. Santos, Oscar T. Magora | DOST RDI | Sep. 15, 2015 | May. 26, 2017 | May. 26, 2017 |
2-2015-000540 | Dost Funded | Utility Model | Process of Preparing Squash Puree Using Glucono Delta Lactone as Acidulant | Industrial Technology Development Institute (ITDI) | Teresita S. Palomares, Charito M. Villaluz, Oscar T. Magora, Erlinda J. Punzalan, Jaime E. Santos | DOST RDI | Sep. 18, 2015 | Dec. 23, 2016 | Dec. 23, 2016 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .