APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2019-477 | Dost Assisted | Utilization of Palay Soil with Wastewater Stimulant as an Alternative Energy Source for Light | Polytechnic University of the Philippines (PUP) | Leonel R. Calderon, Raffy C. Quiñones Jr., Rey Michael B. Ramiscal, John Patrick G. Samson, Yasmin Yvet A. Suyat, Darwin DG. Tercenio, Kien Francis G. Ureta | SUC | Feb. 7, 2019 | Oct. 10, 2019 | Oct. 10, 2019 |
O2019-476 | Dost Assisted | HeavyStop: Weight Dependent Anti-Overloading Mandatory Stop System for Tricycles | Polytechnic University of the Philippines (PUP) | Renan John S. Cañas, Antonio Luis A. Afuang, Aleck P. Estaras, Ana Liza R. Publico, Kimverly Lyn A. Ramos, Chelsea Jaye A. Sarmiento, Ma. Renerizza J. Tulagan | SUC | Feb. 7, 2019 | Oct. 10, 2019 | Oct. 10, 2019 |
O2019-475 | Dost Assisted | SMARTCB: An Intelligent Circuit Breaker Embedded Monitoring Device for Optimum and Safety Performance of Electrical Distribution Lines | Polytechnic University of the Philippines (PUP) | Orland D. Tubola, Rachel Tanya M. Alegria, John Vergel D. Pajutining, Edremz B. Pradilla | SUC | Feb. 7, 2019 | Oct. 10, 2019 | Oct. 10, 2019 |
O2019-474 | Dost Assisted | Electrosenic: MCU-Based Electrochemical Device for Detecting Arsenic Contaminants in Hand Water Pumps | Polytechnic University of the Philippines (PUP) | Orland D. Tubola, Jerwin M. Quiambao, Billy Jay D. Alcoy, Jerina Pauline M. Aranel, Kenneth Arvin A. Diwa, John Paul I. Galvez, Reese Leonard R. Matalog | SUC | Feb. 7, 2019 | Oct. 10, 2019 | Oct. 10, 2019 |
O2019-473 | Dost Assisted | Integration of Piezoelectric and Ultrasonic Sensors for a Rainfall and Flood Level Monitoring System via SMS | Polytechnic University of the Philippines (PUP) | Cristian S. Lazana, Ben B. Andres, Harold F. Agas, Joshua L. Bautista, Prinz Oliver C. Evangelista, Errol Cyde B. Inocencio, Misael Franju P. Narca | SUC | Feb. 7, 2019 | Oct. 10, 2019 | Oct. 10, 2019 |
O2019-472 | Dost Assisted | SIMS: Utilization of Carbon-Based Sensor in Analyzing Sweat Ions and Its Correlation to Blood Glucose Level | Polytechnic University of the Philippines (PUP) | Renan John S. Cañas, Ana Liza R. Publico, Baymart V. Boseta, Karl Audison B. Cabas, Jaira F. Deauna, Lorenz Andre C. Fernando, Mary Rose E. Gonzales | SUC | Feb. 7, 2019 | Oct. 10, 2019 | Oct. 10, 2019 |
O2019-471 | Dost Assisted | Utilization of High Power Ultrasound in Prolonging the Shelf Life of Raw Meat | Polytechnic University of the Philippines (PUP) | Orland D. Tubola, Jerwin M. Quiambao, Mary Kryzel DS. Endaya, Mar Christian C. Lacida, Arnold Bjorn L. Laguardia, Gladys S. Plantilla | SUC | Feb. 7, 2019 | Oct. 10, 2019 | Oct. 10, 2019 |
cO2020-1112 | Dost Funded | Gender and Development Advocated Among DOST-TAPI Employees | Technology Application and Promotion Institute (TAPI) | Jund Rian A. Doringo | DOST RDI | Dec. 23, 2020 | Jan. 13, 2021 | Jan. 13, 2021 |
O2019-5118 | Dost Assisted | Morphological Classification of Lubeg Syzysium Lineatum (ROXB) Merry Perry, and the Chemical Composition (Qualitative and Quantitative Analysis) of its Leaf and Fruit Extracts | Cagayan State University Lal-lo Campus | Nenette T. Columna | SUC | Nov. 11, 2019 | Nov. 18, 2019 | -- |
O2019-5121 | Dost Assisted | Employment And Job Performance Efficiency Of BSIT Student Leader Graduates Of CSU At Lal-lo | Cherry S. Wanya | Cherry S. Wanya | PRIVATE INVENTOR | Nov. 11, 2019 | Nov. 18, 2019 | -- |
- This graph shows how many IP application was granted based on the selected IP type / Search results.