APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2018-4168 | Dost Assisted | A Research Study About the Ergonomic Evaluation of the Impact of the Risk Factors of Riding a Bicycle that Causes Musculoskeletal Disorder | Polytechnic University of the Philippines (PUP) | Wilson S. Olazo, Carl Adrian F. Rivera, Mitchelorie R. Tena | SUC | Nov. 5, 2018 | Sep. 19, 2019 | Sep. 19, 2019 |
O2018-4167 | Dost Assisted | A Research Study About an Ergonomically Designed Icons and Symbols in Mobile Application to Help Physically Challenged Person (Deaf And Mute) to Communicate While Commuting Safely in Manila | Polytechnic University of the Philippines (PUP) | Jocelle Marie M. Encillo, Daniel Chester M. Gatchalian, Lady Diane Y. Matutes | SUC | Nov. 5, 2018 | Sep. 19, 2019 | Sep. 19, 2019 |
O2018-4166 | Dost Assisted | A Research Study About Finding Solutions to Alleviate Road Accidents Concerning Headset Usage of Pdestrians Along Commonwelath Quezon City | Polytechnic University of the Philippines (PUP) | Roni Julienne V. Bermudo, Mary Chriz L. Bueno, Keigo J. Rasdas | SUC | Nov. 5, 2018 | Sep. 19, 2019 | Sep. 19, 2019 |
O2018-4165 | Dost Assisted | PUP College of Engineering and Architecture Water Consumption Reduction: Enhancing the Non Powered Filtration Device to Reuse Grey Water from Male Urinals and Lavatories | Polytechnic University of the Philippines (PUP) | Zearele James T. Camiling, Raquel M. Trinidad, Gerlyn J. Unggayan | SUC | Nov. 5, 2018 | Sep. 19, 2019 | Sep. 19, 2019 |
O2018-4164 | Dost Assisted | Malolos City Hall Complex: A Green Civic Center for the Progressing History of Malolenyo | Polytechnic University of the Philippines (PUP) | Amihan V. Adriano | SUC | Nov. 5, 2018 | Sep. 19, 2019 | Sep. 19, 2019 |
O2018-4163 | Dost Assisted | BENPRES Building Redevelopmnt A Mixed- Use Building Through Living, Regenerative and Adaptive Architecture | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Nov. 5, 2018 | Sep. 19, 2019 | Sep. 19, 2019 |
O2018-4162 | Dost Assisted | AVALON: A Planned Commercial Area Integrated with an Urban Food Jungle Facility | Polytechnic University of the Philippines (PUP) | John Mark A. Caceres | SUC | Nov. 5, 2018 | Sep. 19, 2019 | Sep. 19, 2019 |
O2018-4161 | Dost Assisted | Manila Reception and Action Center: Introduce Complementary Facilities for Conducive Child Rearing with Biophilic Architecture Approach | Polytechnic University of the Philippines (PUP) | Artlyn D. Piloneo | SUC | Nov. 5, 2018 | Sep. 19, 2019 | Sep. 19, 2019 |
O2018-4160 | Dost Assisted | Bocaue Cultural Town Center - Incorporating The Close loop Model | Polytechnic University of the Philippines (PUP) | Giodina Ira A. Lamsen | SUC | Nov. 5, 2018 | Sep. 19, 2019 | Sep. 19, 2019 |
O2018-4159 | Dost Assisted | Poro Point Tourism and Leisure Complex: Application of Regenerative Architectural Principles in Designing Resort Hotel Development | Polytechnic University of the Philippines (PUP) | Roselyn P. Samera | SUC | Nov. 5, 2018 | Sep. 19, 2019 | Sep. 19, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.