APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2017-2172 | Dost Funded | DREAM Flood Forecasting and Flood Hazard Mapping for Cagayan de Oro River Basin | University of the Philippines-Diliman (UP Diliman) | University of the Philippines-Diliman (UP Diliman) | SUC | Oct. 19, 2017 | Nov. 2, 2017 | -- |
O2017-2176 | Dost Funded | DREAM Flood Forecasting and Flood Hazard Mapping for Buayan-Malungon River Basin | University of the Philippines-Diliman (UP Diliman) | University of the Philippines-Diliman (UP Diliman) | SUC | Oct. 19, 2017 | Nov. 2, 2017 | -- |
O2017-2169 | Dost Funded | DREAM Flood Forecasting and Flood Hazard Mapping for Bicol River Basin | University of the Philippines-Diliman (UP Diliman) | University of the Philippines-Diliman (UP Diliman) | SUC | Oct. 19, 2017 | Nov. 2, 2017 | -- |
O2017-2177 | Dost Funded | DREAM Flood Forecasting and Flood Hazard Mapping for Agusan River Basin | University of the Philippines-Diliman (UP Diliman) | University of the Philippines-Diliman (UP Diliman) | SUC | Oct. 19, 2017 | Nov. 2, 2017 | -- |
O2017-2164 | Dost Funded | DREAM Flood Forecasting and Flood Hazard Mapping for Agno River Basin | University of the Philippines-Diliman (UP Diliman) | University of the Philippines-Diliman (UP Diliman) | SUC | Oct. 19, 2017 | Nov. 2, 2017 | -- |
O2017-2225 | Dost Funded | DREAM LiDAR Data Acquisition and Processing for Tagum River Floodplain | University of the Philippines-Diliman (UP Diliman) | University of the Philippines-Diliman (UP Diliman) | SUC | Oct. 19, 2017 | Nov. 2, 2017 | -- |
O2017-2221 | Dost Funded | DREAM LiDAR Data Acquisition and Processing for Tagoloan River Floodplain | University of the Philippines-Diliman (UP Diliman) | University of the Philippines-Diliman (UP Diliman) | SUC | Oct. 19, 2017 | Nov. 2, 2017 | -- |
O2017-2216 | Dost Funded | DREAM LiDAR Data Acquisition and Processing for Panay River Floodplain | University of the Philippines-Diliman (UP Diliman) | University of the Philippines-Diliman (UP Diliman) | SUC | Oct. 19, 2017 | Nov. 2, 2017 | -- |
O2017-2210 | Dost Funded | DREAM LiDAR Data Acquisition and Processing for Pampanga River Floodplain | University of the Philippines-Diliman (UP Diliman) | University of the Philippines-Diliman (UP Diliman) | SUC | Oct. 19, 2017 | Nov. 2, 2017 | -- |
O2017-2227 | Dost Funded | DREAM LiDAR Data Acquisition and Processing for Mindanao River Floodplain | University of the Philippines-Diliman (UP Diliman) | University of the Philippines-Diliman (UP Diliman) | SUC | Oct. 19, 2017 | Nov. 2, 2017 | -- |
- This graph shows how many IP application was granted based on the selected IP type / Search results.