APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2019-757 | Dost Funded | Significance of Polygon-based Approach to Hazard Assessment of Schools and Health Facilities: Building an accurate critical facilites database | Philippine Institute of Volcanology and Seismology (PHIVOLCS) | Ynna Patricia M. Aquino, Mabelline T. Cahulogan, Richard G. Sulit, Analyn D. Aquino, Jayvie H. Nadua-Balboa, Dr. Renato U. Solidum, Jr. | DOST RDI | Mar. 22, 2019 | Mar. 22, 2019 | Jul. 29, 2019 |
O2019-756 | Dost Funded | Standardization of Philippine Geospatial Data for the GeoRiskPH System: An Assessment of Existing Exposure Data | Philippine Institute of Volcanology and Seismology (PHIVOLCS) | Margarita Andrea P. Mahor, Richard G. Sulit, Mabelline T. Cahulogan, Maria Paz L. Montano, Jayvie H. Nadua-Balboa, Rosal H. Dolanas, John Harold B. Tabuzo, Ynna Patricia M. Aquino, Princess Di E. Pascual, Arturo S. Daag, Dr. Renato U. Solidum, Jr. | DOST RDI | Mar. 22, 2019 | Mar. 22, 2019 | Jul. 29, 2019 |
O2019-755 | Dost Funded | Geospatial Information Management and Analysis Project for Hazards and Risk Assessment in the Philippines (GeoRiskPH) | Philippine Institute of Volcanology and Seismology (PHIVOLCS) | Mabelline T. Cahulogan, Eric P. Santos, Richard G. Sulit, Andrew C. Ragadio, Jayvie H. Nadua-Balboa, Maria Paz L. Montano, Rosal H. Dolanas, Janice C. Carpo-Aldea, John Harold B. Tabuzo, Conrado Alfonso M. Favis, Princess Di E. Pascual, Margarita Andrea P. Mahor, Ynna Patricia M. Aquino, Hanz Cesar M. Alejandria, Cheryl B. Calapardo, Alden John H. Balasabas, Jann Aisis C. Damasco, Trixia Marie C. Albelda, Jhaycob A. Balboa, Lyle I. Camus, Marie Krystel D. Hugo, Carleen Joy T. Gatdula, Analiza C. Tuddao, Abigail C. Pidlaoan, Arturo S. Daag, Dr. Renato U. Solidum, Jr. | DOST RDI | Mar. 22, 2019 | Jul. 29, 2019 | Jul. 29, 2019 |
O2019-754 | Dost Funded | A GIS-based Comparative Study Using ArcGIS and CARA-GIS Methodologies in Determining Exposure to Natural Hazards of Provinces and Road Networks in the Philippines | Philippine Institute of Volcanology and Seismology (PHIVOLCS) | John Harold B. Tabuzo, Conrado Alfonso M. Favis, Princess Di E. Pascual, Mabelline T. Cahulogan, Dr. Renato U. Solidum, Jr. | DOST RDI | Mar. 22, 2019 | Mar. 22, 2019 | Jul. 29, 2019 |
O2018-820 | Dost Funded | DEVELOPMENT OF WATER PURIFICATION DEVICE PROTOTYPE | Philippine Science High School- Cagayan Valley Campus | Carlos Lorenzo S. Guerrero, Ethan Gilberth M. Jallorina, Godwinn Matthew B. Noscal | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | -- |
O2018-822 | Dost Funded | DEVELOPMENT OF A PULSE RATE AND BODY TEMPERATURE PROTOTYPE | Philippine Science High School- Cagayan Valley Campus | Jessa Mei G. Alonzo, Jarius Redmar G. Garcia | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | -- |
O-2016-00021 | Dost Assisted | Automated Water Level Monitoring and Warning System with SMS Capabilities | Visayas State University | Lance Alyc C. Granada, Lance M. Morquinos, John Gil A. Suarez | SUC | Jan. 1, 2016 | Jan. 1, 2016 | Jan. 1, 2016 |
O2018-814 | Dost Funded | SYNTHESIS OF AMINE-IMPREGNATED MESOPOROUS SBA-16 MEMBRANE FOR CARBON DIOXIDE (CO2) CAPTURE | Philippine Science High School- Cagayan Valley Campus | Sandro Daniel G. Cababa, Jarius Redmar G. Garcia, Mark Ely A. Namoro, Genalyn Alice R. Viloria | HIGH SCHOOL | Apr. 5, 2018 | May. 5, 2018 | Apr. 5, 2018 |
O2018-816 | Dost Funded | PROGRAM INTEGRATION OF A LABORATORY WEIGHING SCALE | Philippine Science High School- Cagayan Valley Campus | Alexis C. Bangad, Sophia Dominique A. Dulinayan, Noreen Joy T. Guillermo | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | May. 15, 2018 |
O2018-823 | Dost Funded | Piezoelectricity and Its Applications as a Renewable Source of Energy | Philippine Science High School- Cagayan Valley Campus | Vallarie Joy P. Bico, John Rich E. Manalo, Patricia Jane A. Matterig, Carylle Joy M. Tattao | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | -- |
- This graph shows how many IP application was granted based on the selected IP type / Search results.