APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2020-229 | Dost Funded | Green Synthesis and Characterization of Silver Nanoparticles using Alukon (Broussonetia Iuzonicus) Leaf Extract | Philippine Science High School- Ilocos Region Campus | Sophia Lyra S. Dondo, Elizabeth Rae S. Peralta, Trisha Kyle M. Sta. Maria | HIGH SCHOOL | Feb. 14, 2020 | Feb. 21, 2020 | Feb. 21, 2020 |
O2020-230 | Dost Funded | Absorption Capacity of Cadena De Amor (Antigonon leptopus Hook & Arn.) Stems on Potassium Chromate (K2CrO4) from Aqueous Solution) | Philippine Science High School- Ilocos Region Campus | Maria Theresa R. Lorenzo, Natalie Paege A. Quejada, Cristianne Kyle F. Tungpalan | HIGH SCHOOL | Feb. 14, 2020 | Feb. 21, 2020 | Feb. 21, 2020 |
O2020-231 | Dost Funded | Corrosion Inhibition Activity of Flaxseed (Linumusitatissium L.) Extract on Reinforcement Bar Saoked in Acid and Saline Environment | Philippine Science High School- Ilocos Region Campus | Josef Yeoj M. Del Fierro, Jewel M. Tandoc, Naomi Gabrielle M. Valenciano | HIGH SCHOOL | Feb. 14, 2020 | Feb. 21, 2020 | Feb. 21, 2020 |
O2020-232 | Dost Funded | Characterization of Water Hyacinth (Eithhornia crassipes) Fiber-Reinforced Polyurethane Composites | Philippine Science High School- Ilocos Region Campus | Kristine Marie C. Jardiolin, Kharina Malaya Q. Lopez, Daniel C. Signey | HIGH SCHOOL | Feb. 14, 2020 | Feb. 21, 2020 | Feb. 21, 2020 |
O2020-233 | Dost Funded | Characterization and Absorbent Property of Activated Carbon from Melina (Gmelina arborea Roxb.) for Chromiun (VI) Ions in Aqueous Solution | Philippine Science High School- Ilocos Region Campus | Emmanuel James R. Baclig, Jenov Benedict F. Custodio, Jynah Kei F. Ganiron | HIGH SCHOOL | Feb. 14, 2020 | Feb. 21, 2020 | Feb. 21, 2020 |
O2020-234 | Dost Funded | Antibiofilm Activity of Cacao (Theobroma cacao L.) Extract on Pseudomonas aeruginosa AmpC+ | Philippine Science High School- Ilocos Region Campus | Gellyn Ann R. Alonzo, Catherine A. Pascua | HIGH SCHOOL | Feb. 14, 2020 | Feb. 21, 2020 | Feb. 21, 2020 |
O2020-235 | Dost Funded | Phytochemical Screening, Phenolic and Flavonoid COntents, and Free Radical Scavenging Activity of Saka-saka (Dgitaria sp.) | Philippine Science High School- Ilocos Region Campus | Dannah Erika G. Eclarin, Karylle Angel R. Medina, Reeden P. Rabang | HIGH SCHOOL | Feb. 14, 2020 | Feb. 21, 2020 | Feb. 21, 2020 |
O2019-786 | Dost Funded | LIGMA: A Phyton-Based Transcription Key Algorithm | Philippine Science High School- Ilocos Region Campus | Miguel Angelo T. Delos Santos, Karl Mark C. Liwag, Vernand Ian C. Tengco | HIGH SCHOOL | Mar. 22, 2019 | May. 15, 2019 | May. 15, 2019 |
O2022-2964 | Dost Assisted | Solar Cell Fabrication | Sultan Kudarat Islamic Academy Foundation College | Al-Rhasid A. Panangsang, Aiman E. Talusan | PRIVATE INVENTOR | Jun. 1, 2022 | Nov. 29, 2022 | Nov. 29, 2022 |
O2018-2306 | Dost Assisted | Rizal Alcohol and Drug Rehabilitation Center: A Kinetic Approach to Breathing and Stable Architecture | Polytechnic University of the Philippines (PUP) | Kristelle Anne A. CariƱo | SUC | Jul. 2, 2018 | Jul. 2, 2018 | Jul. 2, 2018 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.