APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
O2019-761 | Dost Funded | Onestore | DOST Region II | Verlyne O. Gorospe | DOST RDI | Mar. 22, 2019 | Jul. 29, 2019 | Jul. 29, 2019 |
O2019-762 | Dost Funded | Paraan ng Paggamit ng Carrageenan Plant Food Supplement (CFPS) sa Palay | DOST Region II | Matt Ezekiel S. Abella, Mark Gil S. Hizon | DOST RDI | Mar. 22, 2019 | Jul. 29, 2019 | Jul. 29, 2019 |
O2019-763 | Dost Funded | Regional Metrology Laboratory (RML) | DOST Region II | Verlyne O. Gorospe | DOST RDI | Mar. 22, 2019 | Jul. 29, 2019 | Jul. 29, 2019 |
O2019-759 | Dost Funded | Consultancy for Agricultural and Manufacturing Productivity Improvement (CAMPI) Level-up Program | DOST Region II | Clyde Beth B. Caraang, Verlyne O. Gorospe | DOST RDI | Mar. 22, 2019 | Jul. 29, 2019 | Jul. 29, 2019 |
O2019-758 | Dost Funded | Cagayan Valley Health and Research Development Consortium (CVHRDC) | DOST Region II | Vidal Abraham Nico D. Marasigan | DOST RDI | Mar. 22, 2019 | Jul. 29, 2019 | Jul. 29, 2019 |
O2019-3774 | Dost Funded | Anti-bacterial activities and phytochemical analysis of piper aduncum l. (buyo-buyo) ethanolic crude leaf stem and root extracts against staphylococcus aureus and escherichia coli | Philippine Science High School- Cagayan Valley Campus | Liana Arielle S. Acosta, Le Grande O. Dolino, Aleia Ysabel S. Jabla, Famela Rose L. Lacang | HIGH SCHOOL | Jul. 26, 2019 | Aug. 16, 2019 | Aug. 16, 2019 |
O2018-819 | Dost Funded | QUALITATIVE PHYTOCHEMICAL ANALYSIS AND CYTOTOXIC EFFECTS OF RED-FLESHED DRAGON FRUIT (Hylocereus polyrhizus) | Philippine Science High School- Cagayan Valley Campus | Genalyn Alice R. Viloria, Precious Jane C. Guerrero, Nazarhia Chanteuse C. Peralta | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | May. 15, 2018 |
O2018-809 | Dost Funded | PHONE TO PHONE CHARGING CAPABILITY THROUGH USB 2.0 MICRO-B | Philippine Science High School- Cagayan Valley Campus | Jenshiam E. Balgua, Francis Rey P. Galam, John Vincent T. Santos, Reymar Melchor M. Tutaan | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | May. 15, 2018 |
O2018-804 | Dost Funded | ANTIBACTERIAL ACTIVITY OF ACID SOLUBILIZED COLLAGEN FROM NILE TILAPIA (Oreochromis niloticus) SCALES AGAINST Staphylococcus aureus and Escherichia coli | Philippine Science High School- Cagayan Valley Campus | Jayson L. Cubalit, Gaudencio M. Natividad, Junnarose M. Purisima, Mikhaela Mari B. Tambaoan | HIGH SCHOOL | Apr. 5, 2018 | May. 15, 2018 | May. 15, 2018 |
O2018-801 | Dost Funded | Development of an Automated Log Monitoring System using Radio Frequency Identification | Philippine Science High School- Cagayan Valley Campus | Steven Angelo N. Abrogar, Sean Kenneth B. Abu, Edwin F. Cea, Jr., Gil P. De Luna | DOST RDI | Apr. 5, 2018 | May. 15, 2018 | May. 15, 2018 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.