APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
CO2020-117 | Dost Funded | 2020 Menu Guide Calendar - Nutritious and Affordable Meals for Healthier Kids | Food and Nutrition Research Institute (FNRI) | Shannen Faye Q. Arevalo, Eirene Agustin B. Arnejo, Romeo R. Artuz, Marietta M. Bumanglag, Maja Bethzaida S. Decena, Johann Christian P. Fonacier, Marilou R. Galang, May Ann D. Gironella, Idelia G. Glorioso, Dr. Milflor S. Gonzales, Erlinda V. Ilao, Andrea Marie P. Malit, Eva L. Rebato, Veronica Vianca C. Salazar, Lucito A. Sila | DOST RDI | Sep. 2, 2020 | Sep. 4, 2020 | Jan. 28, 2020 |
CL2020-05 | Dost Funded | DOST-CALABARZON DOST HYMN | DOST Region IV Calabarzon | Rochelle L. Cruz, Myrrh Caithlin L. Gutierrez, Demee Angelica S. Ludia, Lydia S. Manguiat | DOST RDI | Sep. 2, 2020 | Sep. 2, 2020 | Sep. 2, 2020 |
O2019-424 | Dost Assisted | Structural Integrity Evaluation of PUP Main Campus for Potential Seismic Hazards using Rapid Condition Assessment Tool (RCasT): Material and Structural Components | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Feb. 7, 2019 | Oct. 11, 2019 | Oct. 11, 2019 |
O2019-370 | Dost Assisted | Acceptability of Alugbati Leaves (Basela alba I.) in Making Cookies | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP), Russell L. Cabus, Joan Z. Corañes, Rianne Imarie G. David, Mary Grace F. Hasigan, Diolian Marimar D. Robiato, Marylene C. Sebido | SUC | Feb. 7, 2019 | Oct. 11, 2019 | Oct. 11, 2019 |
O2019-425 | Dost Assisted | A Proposed Lightweight Lego Block Utilizing Vibro Sand and Wood Chips as Aggregates for a Non-load Bearing Wall System | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP), Vladimir G. Farral, Jester John S. Gonzales, Christian James P. Mesina, Dianne L. Repia, Alginale D. Santiago | SUC | Feb. 7, 2019 | Oct. 11, 2019 | Oct. 11, 2019 |
O2019-497 | Dost Assisted | A Feminist Reading of Marivi Soliven's "The Mango Bride". | Tarlac State University | Cairee N. Bumalay, Jeanina Lorraine Z. Calimlim, Lindley Mavic S. Cruz | SUC | Feb. 7, 2019 | Oct. 11, 2019 | Oct. 11, 2019 |
O2019-498 | Dost Assisted | Error Analysis on the Narrative Compositions of the AB English Students | Tarlac State University | Kimberly B. Santos, Mhay M. Tolentino, Jean V. Reguindin | SUC | Feb. 7, 2019 | Oct. 11, 2019 | Oct. 11, 2019 |
O2019-364 | Dost Assisted | Acceptability of Maja Blanca Made From Pigeon Pea (Cajanus cajan) | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP), Jeannella O. Cendaña, Nolan Joseph B. De Los Santos, Manerl B. Estiller, Anne Marie Q. Nasam, Jaira Mae L. Tabulao | SUC | Feb. 7, 2019 | Oct. 11, 2019 | Oct. 11, 2019 |
O2019-512 | Dost Assisted | Diced Sweet Potato Hopoia De Segovia | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP), Althea A. Manuel, Ronald A. Espada | SUC | Feb. 7, 2019 | Oct. 11, 2019 | Oct. 11, 2019 |
O2019-374 | Dost Assisted | Coffee Consumption and Its Association to Weight Change Among Filipino Call Center Agents | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP), Charmaine R. Benigno, Kassandra C. Cerio, Jhanna Camela C. Torres, Nikolai Stefano E. Villar | SUC | Feb. 7, 2019 | Oct. 11, 2019 | Oct. 11, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.