APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
2-2019-000475 | Dost Funded | A Process of Preparing Dried Splitted Slipmouth Treated with Calamansi and Ginger | Capiz State University (Main Campus) | Candelaria O. Arro, Lucy A. Beluso, Marevic P. Nava, Edna M. Nava, Aida F. Albaran | SUC | Apr. 4, 2019 | Aug. 5, 2019 | Aug. 5, 2019 |
2-2019-000473 | Dost Funded | A Process of Producing Fried Fish Product and a Product Therefrom | Capiz State University (Main Campus) | Candelaria O. Arro, Lucy A. Beluso, Marevic P. Nava, Edna M. Nava, Aida F. Albaran | SUC | Apr. 4, 2019 | Aug. 14, 2019 | Aug. 14, 2019 |
2-2019-000496 | Dost Funded | A Process of Preparing Dried Splitted Slipmouth Treated with Calamansi and Turmeric | Capiz State University (Main Campus) | Lucy A. Beluso, Edna M. Nava, Aida F. Albaran, Ivy Mae Antioquia, Princess Lydia S. Fuentes | SUC | Apr. 4, 2019 | Aug. 5, 2019 | Aug. 5, 2019 |
O2017-3407 | Dost Assisted | SALINITY MEASURING DEVICE | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Oct. 22, 2019 | Dec. 21, 2018 | Dec. 21, 2018 |
O2017-3409-A | Dost Assisted | AUTOMATED DISHWATER FOR PUP CANTEEN | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Oct. 22, 2018 | Dec. 21, 2018 | Dec. 21, 2018 |
2-2019-000500 | Dost Funded | Dried Splitted Slipmouth Treated with Calamansi (Citrofortunella Microcarpa) and Turmeric and the Process of Producing Thereof | Capiz State University (Main Campus) | Marevic P. Nava, Edna M. Nava, Aida F. Albaran, Ivy Mae Antioquia, Princess Lydia S. Fuentes | SUC | Apr. 4, 2019 | Oct. 2, 2019 | Oct. 2, 2019 |
2-2019-000491 | Dost Funded | A Process of Preparing Dried Splitted Slipmouth Treated with Calamansi and Chili | Capiz State University (Main Campus) | Lucy A. Beluso, John Lery V. De Lara, Edna M. Nava, Ivy Mae Antioquia, Princess Lydia S. Fuentes | SUC | Apr. 4, 2019 | Aug. 5, 2019 | Aug. 5, 2019 |
2-2019-000494 | Dost Funded | A Process of Producing Sea Food Treated with Calamansi and Chili and A product Produced Therefrom | Capiz State University (Main Campus) | Lucy A. Beluso, John Lery V. De Lara, Edna M. Nava, Ivy Mae Antioquia, Princess Lydia S. Fuentes | SUC | Apr. 4, 2019 | Oct. 11, 2019 | Oct. 11, 2019 |
2-2019-000483 | Dost Funded | A Process of Preparing Dried Splitted Slipmouth Treated with Vinegar and Garlic | Capiz State University (Main Campus) | Lucy A. Beluso, Ahzyll N. Beluso, Marevic P. Nava, Edna M. Nava, Fatima P. Sustento | SUC | Apr. 4, 2019 | Aug. 16, 2019 | Aug. 16, 2019 |
2-2019-000487 | Dost Funded | A Process of Producing Sea Food Treated Vinegar and Garlic and a Product Produced Therefrom | Capiz State University (Main Campus) | Lucy A. Beluso, Ahzyll N. Beluso, Marevic P. Nava, Edna M. Nava, Fatima P. Sustento | SUC | Apr. 4, 2019 | Oct. 11, 2019 | Oct. 11, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .