APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
2-2019-050029 | Dost Funded | Guyabano Fruit Filling for Pastry Products | Capiz State University (Main Campus) | Mekke L. Arganeles, Hadje D. Igdanes, Nalyn Valzado | SUC | Jan. 12, 2019 | Feb. 17, 2020 | Feb. 17, 2020 |
3-2019-000262 | Dost Funded | Test Puddle | Central Luzon State University (CLSU) | Dr. Virginia M. Venturina | SUC | Mar. 15, 2019 | Oct. 16, 2019 | Oct. 16, 2019 |
O2018-933 | Dost Funded | Formulation of Fungal Entomopathogen Isaria D248fumosorosea (WIZE) Brown and Smith as Bioinsecticide Against Cucurbit Leafworm, Diaphania indica Saunders in Cucumber | Nueva Vizcaya State University | -- | SUC | Apr. 19, 2018 | Apr. 19, 2019 | Mar. 22, 2019 |
2-2019-050277 | Dost Funded | A System for Storing, Sharing and Retrieving Medical Information | Ateneo De Manila University | Anna Christine M. Amarra, Dennis B. Batangan, Jaztine A. Calderon, Jan Jacob B. Carpio, Andrei D. Coronel, Ma. Regina Justina E. Estuar, Patria Luwalhati D. Garcia, Marita Concepcion C. Guevara, Maria Elissa J. Lao, Jann Alfred A. Quinto, Vincent Christopher A. Santiago, Romel John B. Santos, Rose Ann Camille C. Caliso, Michelle D. Macalintal | HEI | May. 17, 2019 | May. 7, 2021 | May. 7, 2021 |
1-2019-050588 | Dost Funded | Process for Formulating and Optimizing Anti-Diarrheal Nutraceutical Product | University of the Philipines - Los Baños (UPLB) | Jennifer Saguibo | SUC | May. 10, 2019 | Nov. 6, 2024 | Jul. 26, 2024 |
2-2019-050396 | Dost Funded | Process for Producing Microbial Biofilm | University of the Philipines - Los Baños (UPLB) | Rina Opulencia | SUC | Jul. 5, 2018 | Mar. 19, 2021 | Mar. 19, 2021 |
2-2018-050331 | Dost Funded | A Bamboo Pole Connector | Forest Products Research and Development Institute (FPRDI) | Mario A. Alcachupas, Rico J. Cabangon, Christian S. Camacho, Albert O. Pareja, Val V. Valderama | DOST RDI | Jul. 27, 2018 | Sep. 9, 2019 | Sep. 9, 2019 |
O2018-1171 | Dost Funded | Physical, Chemical, and Antibacterial Properties of Fabricated Starch-Polyvinyl Alcohol-Chitosan Composite Film | Philippine Science High School- Southern Mindanao Campus | Pauline Angela F. Abu, Dr. Rochelle T. Papasin, Mikhael Tristan J. Yoro, Jessa Mae A. Vilanueva | HIGH SCHOOL | May. 18, 2018 | Jun. 14, 2018 | -- |
O2018-796 | Dost Funded | Microcomputer-Based Plane Mapping Unit and Object Tracker for Velocity and Acceleration | Philippine Science High School- Cagayan Valley Campus | Earvin Michael E. Bibay, John Paolo A. Lumanlan, Daniel Nikko M. Tumanut | HIGH SCHOOL | Apr. 5, 2019 | May. 15, 2018 | May. 15, 2018 |
3-2018-000668 | Dost Funded | Intelligent Walking Stick | Philippine Science High School Main Campus | Kristine Bernadette Q. Nuñez | HIGH SCHOOL | Jul. 24, 2018 | Oct. 16, 2019 | Aug. 28, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .