APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
2-2020-050127 | Dost Funded | A Sweetened Nata De Coco Puree | Food and Nutrition Research Institute (FNRI) | Engr. Mario C. Cabagbag, Abbie L. Padrones, Marcela C. Saises, Phoebe Trio, Ph. D. | DOST RDI | Apr. 28, 2020 | Aug. 24, 2020 | Aug. 24, 2020 |
2-2019-050278 | Dost Funded | Thermal Cycler | Philippine Science High School Main Campus | Adrian B. Cortes, Jaime Enrique C. Ferrer, Narra Maria J. Tiangco | HIGH SCHOOL | May. 10, 2019 | Jul. 24, 2020 | Jul. 24, 2020 |
O2018-924 | Dost Funded | The Effectivity of Representation Schemes for Expressive, Malleable Typography and Graphic Design in a Static Environment | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Rose Antonette B. Ibarra | HIGH SCHOOL | Apr. 19, 2018 | Apr. 19, 2018 | Apr. 19, 2018 |
O2018-917 | Dost Funded | Electricity Generation from Photovoltaic Solar, Hydrokinetic and Wind Energy in a Miniature Scale | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Jericho T. Portez | HIGH SCHOOL | Apr. 19, 2018 | Apr. 19, 2018 | Apr. 19, 2018 |
O2018-919 | Dost Funded | Antibacterial Properties of Aqueous Annona Muricata (Soursop) Leaf Extracts Against Escherichia Coli, Proteus Vulgaris, and Staphylococcus Aureus | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Marianne Hazzle J. Bullos, Iris Coleen A. Joquiño, Daniel Angelo R. Mirador | HIGH SCHOOL | Apr. 19, 2018 | Apr. 19, 2018 | Apr. 19, 2018 |
O2018-925 | Dost Funded | Regulation of Waste Water Ph Byalgal Bioremediation | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Erika Marie B. Alocada, Nacy Ken Kaiser C. Canales, Kevin Riggss A. Gacilos | HIGH SCHOOL | Apr. 19, 2018 | May. 28, 2018 | Sep. 3, 2017 |
O20180-800 | Dost Funded | IN VITRO BIO-EFFICACY OF THE MYCELIAL-CELL FREE EXTRACT OF BEAUVERIA BASSIANA AGAINST BACTERIA SOFT ROT (ERWINIA CAROTOVORA) | Philippine Science High School- Cagayan Valley Campus | Philippine Science High School- Cagayan Valley Campus | HIGH SCHOOL | Apr. 5, 2018 | Apr. 5, 2018 | Apr. 5, 2018 |
O2018-915 | Dost Funded | Coconut Fibre Composite Concrete Blocks | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Aira Claire L. Caballero, Bai Armie Zapphira T. Mampen, Miljann S. Medel | HIGH SCHOOL | Apr. 19, 2017 | Apr. 19, 2017 | -- |
M2018-66 | Dost Funded | Hemophilia Awareness Month | Philippine Council for Health Research and Development (PCHRD) | Philippine Council for Health Research and Development (PCHRD) | DOST RDI | Jan. 1, 2018 | Jul. 5, 2018 | Apr. 10, 2018 |
O2018-793 | Dost Funded | In vitro Anti-proliferative and Antioxidative Activities of Balbas Pusa (Orthosiphon aristatus Blume MIQ) on MCF-7 Breast Carcinoma Cell Line using MTT Assay | Philippine Science High School- Ilocos Region Campus | Philippine Science High School- Ilocos Region Campus | HIGH SCHOOL | Apr. 5, 2018 | Apr. 5, 2018 | Apr. 5, 2018 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .