APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
2-2020-050291 | Dost Funded | Preparation of Activated Carbon Adsorbents from Melina (Gmelina Arborea Roxb.) | Iloilo State College of Fisheries | Philippine Science High School- Ilocos Region Campus | HIGH SCHOOL | Jul. 15, 2020 | Jul. 9, 2021 | Jul. 9, 2021 |
2-2020-050290 | Dost Funded | Preparation of Activated Carbon Adsorbents from Melina (Gmelina Arborea Roxb.) | Philippine Science High School- Ilocos Region Campus | Philippine Science High School- Ilocos Region Campus | HIGH SCHOOL | Jul. 15, 2020 | Jul. 9, 2021 | Jul. 9, 2021 |
2-2020-050292 | Dost Funded | Preparation of a Bioadhesive Made from Asian Green Mussel (Perna Viridis L.) | Philippine Science High School- Ilocos Region Campus | Ryla Jules F. Palisoc, Mariella Isabel D. Dimaano, Ethan Heinrich D. Ancheta | HIGH SCHOOL | Jul. 15, 2020 | Jul. 16, 2021 | Jul. 16, 2021 |
2-2020-050756 | Dost Assisted | HERBAL FORMULATION COMPRISING OCIMUM BASILICUM ESSENTIAL OIL FOR TREATING BACTERIAL SKIN DISEASES | Virgen Milagrosa University Foundation | Virgen Milagrosa University Foundation | HEI | Dec. 22, 2020 | Apr. 30, 2021 | -- |
2-2020-050293 | Dost Funded | A BIOADHESIVE MADE FROM ASIAN GREEN MUSSEL (PERNA VIRIDIS L.) | Philippine Science High School- Ilocos Region Campus | Ryla Jules F. Palisoc, Mariella Isabel D. Dimaano, Ethan Heinrich D. Ancheta | HIGH SCHOOL | Jul. 15, 2020 | Jul. 16, 2021 | Jul. 16, 2021 |
2-2020-050297 | Dost Funded | Composition for Corrosion Inhibition | Philippine Science High School- Ilocos Region Campus | Philippine Science High School- Ilocos Region Campus | HIGH SCHOOL | Jul. 19, 2020 | Jul. 16, 2021 | Jul. 16, 2021 |
2-2020-050298 | Dost Funded | Method of Producing a Composition for Corrosion Inhibition | Philippine Science High School- Ilocos Region Campus | Philippine Science High School- Ilocos Region Campus | HIGH SCHOOL | Jul. 19, 2020 | Jul. 16, 2021 | Jul. 16, 2021 |
3-2021-050082 | Dost Assisted | Semi-Automatic Polvoron Molding Table | Luder R. Zarate, Ma. Dolores Cynthia C. Zarate, Meguina C. Adian | Luder R. Zarate, Ma. Dolores Cynthia C. Zarate, Meguina C. Adian | PRIVATE INVENTOR | Jan. 25, 2021 | Jan. 25, 2021 | Mar. 5, 2021 |
3-2021-050080 | Dost Assisted | Hammer Mill for Dried Root Crops | Luder R. Zarate, Ma. Dolores Cynthia C. Zarate, Meguina C. Adian | Luder R. Zarate, Ma. Dolores Cynthia C. Zarate, Meguina C. Adian | PRIVATE INVENTOR | Jan. 25, 2021 | Apr. 7, 2021 | Apr. 7, 2021 |
2-2021-050035 | Dost Assisted | Solar Panel Wiper System | Luder R. Zarate, Ma. Dolores Cynthia C. Zarate, Meguina C. Adian | Luder R. Zarate, Ma. Dolores Cynthia C. Zarate, Meguina C. Adian | PRIVATE INVENTOR | Jan. 25, 2021 | Apr. 5, 2021 | Apr. 5, 2021 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .