APPLICATION NO. | CLASS | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|
2-2020-050515 | Dost Funded | Process of Producing Dicranopteris Linearis Anti-Diabetes Drug | University Of The Philippines-Manila (Up Manila), University Of The Philippines-Diliman (Up Diliman), University Of The Philippines-Baguio, Pascual Laboratories, Inc. | Raymond Fernand B. Yu, Jennylyn Z. Yerro, Freda M. Wong, Lareno L. Villones Jr., Arlyn C. Sanchez, Precious Caree V. Regunton, Razile Kay A. Quibin, Patrick Fernandez, Mark Gabriel M. De Los Santos, Joyce Katherine P. Cotas, Bienvenido S. Balotro, Teodora D. Balangcod, Kryssa D. Balangcod, Rua Marie F. Balanay, Evangeline C. Amor, Jowela B. Alvarado, Philip Reginald C. Alto | SUC | Oct. 6, 2020 | Nov. 20, 2020 | Nov. 20, 2020 |
2-2020-050513 | Dost Funded | Process of Producing Sindora Supa Antidiabetes Drug | University Of The Philippines-Manila (Up Manila), University Of The Philippines-Diliman (Up Diliman), Pascual Laboratories, Inc. | Raymond Fernand B. Yu, Jennylyn Z. Yerro, Lareno L. Villones Jr., Jacinto Sonia, Arlyn C. Sanchez, Precious Caree V. Regunton, Razile Kay A. Quibin, Charmaine R. Peredas, Anna Isabel Navarro, John Perry C. Morales, Patrick Fernandez, Mark Gabriel M. De Los Santos, Joyce Katherine P. Cotas, Elena Catap, Bienvenido S. Balotro, Rua Marie F. Balanay, Evangeline C. Amor, Jowela B. Alvarado, Philip Reginald C. Alto | SUC | Oct. 6, 2020 | Nov. 20, 2020 | Nov. 20, 2020 |
2-2022-050389 | Dost Assisted | Riding-type Seeding Apparatus | Philippine Rice Research Institute | Joel A. Ramos, Arnold S. Juliano | GOVERNMENT AGENCY | May. 7, 2022 | May. 16, 2022 | May. 16, 2022 |
2-2022-050391 | Dost Assisted | Rice Stripper Harvesting Apparatus | Philippine Rice Research Institute | Joel A. Ramos, Arnold S. Juliano | GOVERNMENT AGENCY | May. 7, 2022 | Aug. 10, 2022 | Aug. 10, 2022 |
2-2022-050390 | Dost Assisted | GRAIN DRYING APPARATUS | Philippine Rice Research Institute | Joel A. Ramos, Arnold S. Juliano | GOVERNMENT AGENCY | May. 7, 2022 | Aug. 10, 2022 | Aug. 10, 2022 |
3-2020-050453 | Dost Assisted | Portable Thermoelectric Food Storage | Technological University of the Philippines Visayas | Ara Daniel D. Villaflor, Julian Peter C. Tan, Jeder Menesis, Sheila May Escobar, Ron Realtor Desuyo, Ian Paul CaƱa, Kristella Mae R. Bacatan, Aldrin John Y. Ahunin | SUC | Sep. 10, 2020 | Apr. 30, 2021 | Apr. 30, 2021 |
2-2020-050395 | Dost Funded | Extruded Snackfoods from Cereal-Legume-Rootcrop | Food and Nutrition Research Institute (FNRI) | Maribeth C. Bautista-Encarnacion, Alfee B. Capule, Wenefrida N. Lainez, milfred paca-anas, ailyn Sambas, Jonahver O. Tarlit | DOST RDI | Aug. 14, 2020 | Aug. 14, 2020 | Jan. 13, 2021 |
2-2021-051394 | Dost Assisted | Integrated Bulk Handling, Drying, and Storage System for Paddy Rice and Other Grains | Philippine Rice Research Institute | Ricardo F. Orge | GOVERNMENT AGENCY | Nov. 29, 2021 | May. 16, 2022 | May. 16, 2022 |
2-2020-050619 | Dost Funded | METHOD OF PRODUCTION OF BIDENS PILOSA ETHANOL EXTRACT ANTIHYPERTENSIVE TABLET | University of the Philippines-Manila (UP Manila), Philippine Council for Health Research and Development (PCHRD) | Philippine Council for Health Research and Development (PCHRD), University of the Philippines-Manila (UP Manila) | SUC | Nov. 16, 2020 | Jul. 9, 2021 | Jul. 9, 2021 |
2-2021-051093 | Dost Assisted | Hands-Free Disinfection and Temperature Monitoring System | Bukidnon State University | Rene M. Chavez | SUC | Sep. 23, 2021 | Oct. 11, 2021 | Oct. 11, 2021 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .