APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
3-2019-000578 | Dost Assisted | Industrial Design | A Handtractor Drawn Multi-Purpose Seeder with Ride-On Operator | Philippine Rice Research Institute | John Eric O. Abon, Nino Paul M. Banayo, Elmer G. Bautista, Eden C. Gagelonia, Roman S. Lugto, Philippine Rice Research Institute, Eugene L. Dingle, Yoichiro Kato | GOVERNMENT AGENCY | Dec. 29, 2019 | Sep. 9, 2019 | Sep. 9, 2019 |
2-2019-050269 | Dost Assisted | Utility Model | Collapsible Incinerator | Renfredo A. Parreñas | Renfredo A. Parreñas | PRIVATE INVENTOR | Apr. 17, 2019 | May. 22, 2020 | May. 22, 2020 |
3-2019-050034 | Dost Funded | Industrial Design | Minimalist Pawn Chess Piece | Philippine Science High School Main Campus | Albert Jhames M. Maulion | HIGH SCHOOL | Feb. 17, 2019 | Jan. 28, 2020 | Nov. 22, 2019 |
3-2019-050031 | Dost Funded | Industrial Design | Minimalist Horse Chess Piece | Philippine Science High School Main Campus | Albert Jhames M. Maulion | HIGH SCHOOL | Feb. 16, 2019 | Jan. 28, 2020 | Nov. 22, 2019 |
3-2019-050030 | Dost Funded | Industrial Design | Minimalist King Chess Piece | Philippine Science High School Main Campus | Albert Jhames M. Maulion | HIGH SCHOOL | Feb. 16, 2019 | Jan. 28, 2020 | Nov. 22, 2019 |
3-2018-000533 | Dost Assisted | Industrial Design | Geometric Tile (Wedge) Textile Sound Absorber | Fortunato B. De La Peña Jr., Amanda Kelsey Lu | Fortunato B. De La Peña Jr., Amanda Kelsey Lu | PRIVATE INVENTOR | Jun. 21, 2018 | Jan. 14, 2019 | Jan. 14, 2019 |
2-2021-050022 | Dost Assisted | New Application | VALUE AT RISK CALCULATION | Nelson D. Eliab | Nelson D. Eliab | PRIVATE INVENTOR | Jan. 19, 2021 | Mar. 5, 2021 | Mar. 5, 2021 |
2-2021-050020 | Dost Assisted | Utility Model | A Computer Implemented Method for Implementing Trade Sharing | Nelson D. Eliab | Nelson D. Eliab | PRIVATE INVENTOR | Jan. 19, 2021 | Jan. 19, 2021 | Mar. 5, 2021 |
3-2020-050004 | Dost Funded | Industrial Design | Speed Regulator | Philippine Nuclear Research Institute (PNRI) | Aurelio L. Maningas, Geofrey O. Tranquilan | DOST RDI | Aug. 18, 2022 | Nov. 25, 2022 | Nov. 25, 2022 |
2-2021-050026 | Dost Assisted | Utility Model | INSTRUCTIONAL AUTOMOTIVE CHARGING SYSTEM WITH AUTOMATIC VOLTAGE REGULATOR AND INTEGRATED CIRCUITS | Bukidnon State University | Rene M. Chavez | SUC | Jan. 19, 2021 | Jan. 19, 2021 | Feb. 3, 2021 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .