APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
N2018-325 | Dost Funded | Copyright | Project Management System | Philippine Council for Health Research and Development (PCHRD) | Abdul Jalil T. Yacob, Marc Martin | DOST RDI | Aug. 2, 2018 | Aug. 6, 2018 | Jan. 9, 2017 |
O2019-38 | Dost Funded | Copyright | The Philippine Health Research Registry Brochure | Philippine Council for Health Research and Development (PCHRD) | Roselle Martonito | DOST RDI | Jan. 21, 2019 | Jan. 29, 2019 | Feb. 10, 2012 |
O2018-931 | Dost Funded | Copyright | Hygroscopic Cloud Seeding using Sucrose & potassium nitrate for Rocket Dispersion | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Kristofer R. Sano, Jonyle Suriaga, Kenneth John G. De Claro | HIGH SCHOOL | Apr. 19, 2018 | May. 28, 2018 | Apr. 19, 2018 |
N2018-331 | Dost Funded | Copyright | Phillipine Health Research Ethics Portal | Philippine Council for Health Research and Development (PCHRD) | Hector Neil Cornea | DOST RDI | Aug. 2, 2018 | Aug. 6, 2018 | Jan. 9, 2018 |
N2018-327 | Dost Funded | Copyright | PCHRD Registration System | Philippine Council for Health Research and Development (PCHRD) | Renante Bahala | DOST RDI | Aug. 2, 2018 | Jun. 8, 2018 | -- |
3-2019-050035 | Dost Funded | Industrial Design | Minimalist Queen Chess Piece | Philippine Science High School Main Campus | Albert Jhames M. Maulion | HIGH SCHOOL | Feb. 17, 2019 | Nov. 22, 2019 | Nov. 22, 2019 |
3-2019-050036 | Dost Funded | Industrial Design | Minimalist Rook Chess Piece | Philippine Science High School Main Campus | Albert Jhames M. Maulion | HIGH SCHOOL | Feb. 17, 2019 | Nov. 22, 2019 | Nov. 22, 2019 |
O2018-930 | Dost Funded | Copyright | Liquid Formulation of Fungal Entomopathogen Beaveria Bassiana as Bio-Control Agent | Nueva Vizcaya State University | Ferdinand B. Arcala, Lori Shayne Busa, Jo-Eliz Gonzales, Elmerito T. Irabagon, Jim Andreus Mangahas, Jonar I. Yago | SUC | Apr. 19, 2018 | May. 28, 2018 | -- |
O2018-934 | Dost Funded | Copyright | Gamma-Irradiated Carageenan Extract as Performance Enhancer in Broiler Chicken | Nueva Vizcaya State University | Rafael Luis F. Morillo | SUC | Apr. 19, 2018 | May. 28, 2019 | -- |
O2018-932 | Dost Funded | Copyright | Process of Producing Tomato (Lycopersicon Esculentum) Powder from Tomato (Diamante) Fruits and the Products Derived Thereof | Nueva Vizcaya State University | Marites M. Fronda, EDD, Patricia B. Madero, EDD | SUC | Apr. 19, 2018 | May. 28, 2018 | -- |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .