APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
4-2019-000004637 | Dost Funded | Trade Or Service Mark | ETV Philippines | Industrial Technology Development Institute (ITDI) | Industrial Technology Development Institute (ITDI) | DOST RDI | Mar. 20, 2019 | Mar. 20, 2019 | Mar. 20, 2019 |
4-2019-00046936 | Dost Funded | Trade Or Service Mark | ETV Philippines | Industrial Technology Development Institute (ITDI) | Industrial Technology Development Institute (ITDI) | DOST RDI | Mar. 20, 2019 | Mar. 20, 2019 | Mar. 20, 2019 |
4-2019-004635 | Dost Funded | Trade Or Service Mark | ETV Philippines | Industrial Technology Development Institute (ITDI) | Industrial Technology Development Institute (ITDI) | DOST RDI | Mar. 20, 2019 | Mar. 20, 2019 | Mar. 20, 2019 |
4-2019-004641 | Dost Funded | Trade Or Service Mark | HERDIN LOGO | Philippine Council for Health Research and Development (PCHRD) | Philippine Council for Health Research and Development (PCHRD) | DOST RDI | Mar. 20, 2019 | Aug. 11, 2019 | -- |
4-2019-004642 | Dost Funded | Trade Or Service Mark | HERDIN LOGO | Philippine Council for Health Research and Development (PCHRD) | Philippine Council for Health Research and Development (PCHRD) | DOST RDI | Mar. 20, 2019 | Aug. 11, 2019 | -- |
4-2019-004643 | Dost Funded | Trade Or Service Mark | HERDIN LOGO | Philippine Council for Health Research and Development (PCHRD) | Philippine Council for Health Research and Development (PCHRD) | DOST RDI | Mar. 20, 2019 | Jan. 2, 2020 | -- |
4-2019-004644 | Dost Funded | Trade Or Service Mark | HERDIN LOGO | Philippine Council for Health Research and Development (PCHRD) | Philippine Council for Health Research and Development (PCHRD) | DOST RDI | Mar. 20, 2019 | Aug. 11, 2019 | -- |
4-2019-004640 | Dost Funded | Trade Or Service Mark | HERDIN LOGO | Philippine Council for Health Research and Development (PCHRD) | Philippine Council for Health Research and Development (PCHRD) | DOST RDI | Mar. 20, 2019 | Aug. 11, 2019 | -- |
O2018-2424 | Dost Funded | Copyright | Vacuum Frying Process Flow | Visayas State University | Benjamin L. Cinto Jr., Daniel Leslie S. Tan, Julie D. Tan | SUC | Jul. 12, 2018 | Jul. 26, 2018 | Jul. 26, 2018 |
2-2019-050048 | Dost Funded | Utility Model | A Walking Stick with Detecting Device | Philippine Science High School Main Campus | Donna Salve C. Hipolito, Kristine Bernadette Q. Nuñez | HIGH SCHOOL | Jan. 29, 2019 | Jan. 29, 2020 | Jan. 29, 2020 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .