APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2019-050061 | Dost Funded | Utility Model | Process for Preparing Pineapple-Mangosteen Powder Produced through Spray-drying | Food Processing Innovation Center-Davao | Donnalyn F. Imbas, Ma. Christina B. Ramos, Dr. Anthony C. Sales, CESO III, Aivey O. Vizcayno, Kathleen I. Garcia | DOST RDI | Feb. 4, 2019 | Jan. 29, 2020 | Jan. 29, 2020 |
2-2019-050209 | Dost Assisted | Utility Model | Process of Making a Sweet Potato Polvoron | Tarlac Agricultural University | Judith F. Espiritu | SUC | Mar. 29, 2019 | -- | -- |
2-2019-050156 | Dost Assisted | Utility Model | Process of Preparing Fried Sesame Seed-Coated Sweet Potato Balls | Tarlac Agricultural University | Judith F. Espiritu | SUC | Mar. 22, 2019 | Mar. 4, 2020 | Mar. 4, 2020 |
4-2020-003207 | Dost Funded | Trade Or Service Mark | EHaMBinGG (class 41) | Ateneo De Manila University | Fr. Jose Ramon T. Villarin, SJ | HEI | Feb. 28, 2020 | Oct. 2, 2020 | Jan. 9, 2021 |
4-2020-003208 | Dost Funded | Trade Or Service Mark | EHaMBinGG (class 35) | Ateneo De Manila University | Fr. Jose Ramon T. Villarin, SJ | HEI | Feb. 28, 2020 | Oct. 2, 2020 | Jan. 9, 2021 |
4-2020-003205 | Dost Funded | Trade Or Service Mark | SMILHIS | Ateneo De Manila University | Ateneo De Manila University | HEI | Feb. 28, 2020 | Oct. 2, 2020 | Jan. 9, 2021 |
4-2020-003204 | Dost Funded | Trade Or Service Mark | SMILHIS | Ateneo De Manila University | Ateneo De Manila University | HEI | Feb. 28, 2020 | Oct. 2, 2020 | Jan. 9, 2021 |
2-2019-050056 | Dost Funded | Utility Model | A Process of Preparing A Calamansi-Sweet Potato Leaves Powder Through Spray-Drying | Food Processing Innovation Center-Davao | Karleen I. Garcia, Donnalyn F. Imbas, Ma. Christina B. Ramos, Dr. Anthony C. Sales, CESO III, Maribeth A. Saporas, Aivey O. Vizcayno | DOST RDI | Feb. 4, 2019 | Sep. 21, 2020 | Sep. 21, 2020 |
4-2021-525264 | Dost Funded | Trade Or Service Mark | SAGAP - Class 35 | Advanced Science and Technology Institute (ASTI) | Advanced Science and Technology Institute (ASTI) | DOST RDI | Oct. 22, 2021 | Jan. 17, 2022 | Jan. 17, 2022 |
4-2021-525272 | Dost Funded | Trade Or Service Mark | RuralSync - Class 38 | Advanced Science and Technology Institute (ASTI) | Advanced Science and Technology Institute (ASTI) | DOST RDI | Oct. 22, 2021 | Feb. 7, 2022 | Feb. 7, 2022 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .