APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
CO2020-102 | Dost Funded | Copyright | HANDA | DOST Region IV Calabarzon | Francisco R. Barquilla Ii | GOVERNMENT AGENCY | Sep. 2, 2020 | Sep. 2, 2020 | Sep. 2, 2020 |
CO2020-101 | Dost Funded | Copyright | Cavite Water and Wastewater Testing Laboratory | DOST Region IV Calabarzon | Raul D. CastaƱeda | GOVERNMENT AGENCY | Sep. 2, 2020 | Sep. 2, 2020 | Sep. 2, 2020 |
CO2020-100 | Dost Funded | Copyright | Biogas | DOST Region IV Calabarzon | Fernando E. Ablaza | GOVERNMENT AGENCY | Sep. 2, 2020 | Sep. 2, 2020 | Sep. 2, 2020 |
2-2021-050746 | Dost Funded | Utility Model | A THERMOSET COMPOSITE PANEL MADE OF NATURAL FIBER LAYERS AND SYNTHETIC FIBER LAYERS | Industrial Technology Development Institute (ITDI) | Blessie A. Basilia, Carlo S. Emolaga, Dr. Marissa A. Paglicawan, Ryan John L. De Lara, Jaypee B. Pajarillaga, Edgardo M. Santos, Julius Caesar V. Sicat | DOST RDI | Jul. 8, 2021 | Nov. 10, 2021 | Nov. 20, 2021 |
O2019-3773 | Dost Funded | Copyright | Technology Transfer Day Booklet: Compilation of DOST-Funded Technologies from PCAARRD and FPRDI | Technology Application and Promotion Institute (TAPI) | Mylene A. Alano, Lea Ruby C. De Castro, Cheska R. Espino, Mary Anichie C. Itoh, Romeo M. Javate, Ezekiel RH. Nicomedes, Raul L. Roma Jr. | DOST RDI | May. 23, 2019 | May. 23, 2019 | -- |
4-2020-003198 | Dost Funded | Trade Or Service Mark | eHATID LGU (Word Mark) | Ateneo De Manila University | Fr. Jose Ramon T. Villarin, SJ | HEI | Jan. 1, 2020 | Oct. 2, 2020 | Jan. 9, 2021 |
4-2020-003197 | Dost Funded | Trade Or Service Mark | eHATID LGU (Word Mark) | Ateneo De Manila University | Fr. Jose Ramon T. Villarin, SJ | HEI | Jan. 1, 2020 | Oct. 2, 2020 | Jan. 9, 2021 |
4-2020-003195 | Dost Funded | Trade Or Service Mark | eHATID LGU (Project Logo) | Ateneo De Manila University | Fr. Jose Ramon T. Villarin, SJ | HEI | Jan. 1, 2020 | Oct. 2, 2020 | Jan. 9, 2021 |
4-2020-003194 | Dost Funded | Trade Or Service Mark | eHATID LGU (Project Logo) | Ateneo De Manila University | Fr. Jose Ramon T. Villarin, SJ | HEI | Jan. 1, 2020 | Oct. 2, 2020 | Jan. 9, 2021 |
4-2020-003192 | Dost Funded | Trade Or Service Mark | eHATID LGU (Project Logo) | Ateneo De Manila University | Fr. Jose Ramon T. Villarin, SJ | HEI | Jan. 1, 2020 | Oct. 2, 2020 | Jan. 9, 2021 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .