APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
O2018-915 | Dost Funded | Copyright | Coconut Fibre Composite Concrete Blocks | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Aira Claire L. Caballero, Bai Armie Zapphira T. Mampen, Miljann S. Medel | HIGH SCHOOL | Apr. 19, 2017 | Apr. 19, 2017 | -- |
M2018-66 | Dost Funded | Copyright | Hemophilia Awareness Month | Philippine Council for Health Research and Development (PCHRD) | Philippine Council for Health Research and Development (PCHRD) | DOST RDI | Jan. 1, 2018 | Jul. 5, 2018 | Apr. 10, 2018 |
O2018-793 | Dost Funded | Copyright | In vitro Anti-proliferative and Antioxidative Activities of Balbas Pusa (Orthosiphon aristatus Blume MIQ) on MCF-7 Breast Carcinoma Cell Line using MTT Assay | Philippine Science High School- Ilocos Region Campus | Philippine Science High School- Ilocos Region Campus | HIGH SCHOOL | Apr. 5, 2018 | Apr. 5, 2018 | Apr. 5, 2018 |
O2018-800 | Dost Funded | Copyright | IN-VITRO BIO-EFFICACY OF THE MYCELIAL-CELL FREE EXTRACT OF BEAUVERIA BASSIANA AGAINST BACTERIAL SOFT ROT (ERWINIA CAROTOVORA) | Philippine Science High School- Cagayan Valley Campus | Philippine Science High School- Cagayan Valley Campus | HIGH SCHOOL | Jan. 1, 2018 | Jan. 1, 2018 | Jan. 1, 2018 |
2-2018-050507 | Dost Funded | Utility Model | Growth Media for Beauveria Bassaiana Coonies and Biomass | Nueva Vizcaya State University | Nueva Vizcaya State University | SUC | Dec. 4, 2018 | Nov. 22, 2019 | Nov. 22, 2019 |
2-2019-050246 | Dost Funded | Utility Model | Nylon Strap Apparatus for Backpacks | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Kier Anndrei Jayniell Patawaran, Abolas Ampa, Jr., Isaiah Benjamin Alonzo | HIGH SCHOOL | Apr. 13, 2019 | May. 18, 2020 | May. 18, 2020 |
O2018-920 | Dost Funded | Copyright | Nylon Fiber Bag Strap for Reduction of Weight Burden on Bag Users: Its Validity through Weight Sensor Kit and Arduino Program | Philippine Science High School Soccsksargen Region Campus (PSHS Soccsksargen) | Isaiah Benjamin Alonzo, Abolas Ampa, Jr., Kier Anndrei Jayniell Patawaran | HIGH SCHOOL | Apr. 19, 2018 | Apr. 19, 2018 | Apr. 19, 2018 |
O2018-921 | Dost Funded | Copyright | Effectiveness Of Perna Veridis (Tahong) And Anadara Granosa (Batotoy) Shells As Admixture In Concrete Pavers | Philippine Science High School- Southern Mindanao Campus | Carl Angelo L. Marcelo | HIGH SCHOOL | Jan. 1, 2018 | Jan. 1, 2018 | Jan. 1, 2018 |
2-2018-050360 | Dost Funded | Utility Model | Cellular Phone Charging Device Using Thermoelectric Generators | Philippine Science High School- Southern Mindanao Campus | Cromwell M. Castillo, Klarisse A. Cruzado, Francis Elisha U. Divinagracia, Ryan A. Ocumen, Julia Mae Natasha R. To-ong | HIGH SCHOOL | Aug. 20, 2018 | Jan. 13, 2021 | Jan. 13, 2021 |
2-2019-050217 | Dost Funded | Utility Model | Composition of Antibacterial Agent | Philippine Science High School- Southern Mindanao Campus | Janna Keishia D. De Luna, Sharon M. Dejarme, Lianlen Joy G. Distor, Kristi Anne D. Seredrica | HIGH SCHOOL | Apr. 3, 2019 | Oct. 2, 2020 | Oct. 2, 2020 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .