APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
4-2016-00000265 | Dost Funded | Trade Or Service Mark | DOST Trademark - Class 28 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Jul. 7, 2016 | Jul. 7, 2016 |
4-2016-00000264 | Dost Funded | Trade Or Service Mark | DOST Trademark - Class 25 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Jul. 7, 2016 | Jul. 7, 2016 |
4-2016-00000263 | Dost Funded | Trade Or Service Mark | DOST Trademark - Class 24 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Jul. 7, 2016 | Jul. 7, 2016 |
4-2016-00000262 | Dost Funded | Trade Or Service Mark | DOST Trademark - Class 22 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Jul. 7, 2016 | Jul. 7, 2016 |
4-2016-00000261 | Dost Funded | Trade Or Service Mark | DOST Trademark - Class 20 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Sep. 30, 2016 | Sep. 30, 2016 |
4-2016-00000260 | Dost Funded | Trade Or Service Mark | DOST Trademark - Class 16 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Jul. 7, 2016 | Jul. 7, 2016 |
4-2016-00000259 | Dost Funded | Trade Or Service Mark | DOST Trademark - Class 43 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Jul. 7, 2016 | Jul. 7, 2016 |
4-2016-00000258 | Dost Funded | Trade Or Service Mark | DOST Trademark - Class 45 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Jul. 7, 2016 | Jul. 7, 2016 |
4-2016-00000257 | Dost Funded | Trade Or Service Mark | DOST Trademark - Class 44 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Jul. 7, 2016 | Jul. 7, 2016 |
4-2016-00000256 | Dost Funded | Trade Or Service Mark | DOST Trademark - Class 41 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | May. 19, 2016 | May. 19, 2016 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .