APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
4-2016-00000255 | Dost Funded | Trade Or Service Mark | DOST Trademark - Class 40 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | May. 19, 2016 | May. 19, 2016 |
4-2016-00000254 | Dost Funded | Trade Or Service Mark | DOST Trademark - Class 39 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | May. 19, 2016 | May. 19, 2016 |
4-2016-00000253 | Dost Funded | Trade Or Service Mark | DOST Trademark - Class 38 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | May. 12, 2016 | May. 12, 2016 |
4-2016-00000252 | Dost Funded | Trade Or Service Mark | DOST Trademark | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | May. 19, 2016 | Apr. 18, 2016 |
4-2016-00000251 | Dost Funded | Trade Or Service Mark | DOST Trademark | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Aug. 25, 2016 | Jul. 25, 2016 |
4-2016-00000250 | Dost Funded | Trade Or Service Mark | DOST Trademark | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Aug. 25, 2016 | Jul. 25, 2016 |
4-2016-00000248 | Dost Funded | Trade Or Service Mark | DOST Trademark | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Aug. 25, 2016 | Jul. 25, 2016 |
4-2016-00000247 | Dost Funded | Trade Or Service Mark | DOST Trademark | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Aug. 25, 2016 | Jul. 25, 2016 |
4-2016-00000246 | Dost Funded | Trade Or Service Mark | DOST Trademark | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Aug. 25, 2016 | Jul. 25, 2016 |
4-2016-00000245 | Dost Funded | Trade Or Service Mark | DOST Trademark - Class 14 | Department of Science and Technology | Department of Science and Technology | DOST RDI | Jan. 8, 2016 | Aug. 25, 2016 | Aug. 25, 2016 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .