APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2023-050334 | Dost Assisted | Utility Model | Electric Circuit Training Device | Glency A. Perez Jr. | Glency A. Perez Jr. | SUC | Apr. 5, 2023 | Jul. 22, 2024 | Apr. 19, 2024 |
2-2015-00007769 | Dost Funded | Trade Or Service Mark | Mykorich | University Of The Philipines - Los BaƱos (Uplb) | Sixto L. Tanyag, Joselito A. Marcos, Delfina S. Iringan, Dr. Nelly S. Aggangan | SUC | Jul. 14, 2015 | Aug. 18, 2016 | -- |
2-2023-050424 | Dost Funded | Utility Model | Process for Producing a Ready-Todrink Beverage from Formulation of Sweet Potato (Iponomea Batatas) Leaves, Calamansi (Citrus Microcarpa) and Stevia (Stevia Rabaudiana) | Food Processing Innovation Center-Davao, DOST-Regional Office No. XI | Maria Christina B. Ramos, Dr. Anthony C. Sales, CESO III, Maribeth A. Saporas, Maria Josefa J. Balusa, Bince Russo A. Crieta, Arnel Jake C. Fuggan, Antonette K. Pardilla, Hazel D. Prevendido | GOVERNMENT AGENCY | Apr. 27, 2023 | Apr. 1, 2024 | Dec. 13, 2023 |
2-2021-051342 | Dost Funded | Utility Model | Oral Preparations Using Extracts of Psidium Guajava (Guava) as Antimicrobial Preservative | University Of The Philippines-Manila (Up Manila) | Dr. Erna C. Arollado, Richelle Ann M. Manalo | SUC | Nov. 17, 2021 | Sep. 9, 2022 | Sep. 9, 2022 |
2-2021-051340 | Dost Funded | Utility Model | Oral Preparations Using Extracts of Premna Odorata (Alagaw) as Antimicrobial Preservative | University Of The Philippines-Manila (Up Manila) | Erna C. Arollado, Richelle Ann M. Manalo | SUC | Nov. 17, 2021 | Sep. 9, 2022 | Sep. 9, 2022 |
3-2022-050329 | Dost Assisted | Industrial Design | Riding-type Seeding Apparatus | Philippine Rice Research Institute | Joel A. Ramos | GOVERNMENT AGENCY | May. 7, 2022 | May. 18, 2022 | May. 18, 2022 |
3-2022-050330 | Dost Assisted | Industrial Design | Grain Drying Apparatus | Philippine Rice Research Institute | Joel A. Ramos | GOVERNMENT AGENCY | May. 7, 2022 | May. 18, 2022 | May. 18, 2022 |
2-2023-050652 | Dost Funded | New Application | Process for Producing Candied Pomelo (Citrus maxima) Peels Using a Cabinet Dryer | Food Processing Innovation Center-Davao, DOST-Regional Office No. XI | Maribeth A. Saporas, Dr. Anthony C. Sales, Ceso Iii, Maria Christina B. Ramos, Hazel D. Prevendido, Bince Russo A. Crieta, Karl Marlou M. Bantaculo | GOVERNMENT AGENCY | Jun. 1, 2023 | Jun. 1, 2023 | -- |
2-2023-050423 | Dost Funded | Utility Model | Process of Producing Spray-Dried Soybean (Glycine Max (L.) Merrill.) and Carrot (Daucus Carota L.) Powder Mix | Food Processing Innovation Center-Davao, DOST-Regional Office No. XI | Maribeth A. Saporas, Dr. Anthony C. Sales, Ceso Iii, Maria Christina B. Ramos, Hazel D. Prevendido, Bince Russo A. Crieta, Karl Marlou M. Bantaculo | GOVERNMENT AGENCY | Apr. 27, 2023 | Apr. 1, 2024 | Dec. 6, 2023 |
3-2022-050328 | Dost Assisted | Industrial Design | Rice Leaf Nitrogen Meter | Southern Luzon State University | Marie Stela R. De Leon, Justine Joyce L. Hari, Engr. Pitz Gerald G. Lagrazon, Noraine Jairah M. Salvo | SUC | May. 7, 2022 | Jun. 1, 2022 | Jun. 1, 2022 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .