APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
4-2021-525270 | Dost Funded | Trade Or Service Mark | SAGAP - Class 25 | Advanced Science And Technology Institute (Asti) | Advanced Science And Technology Institute (Asti) | DOST RDI | Oct. 22, 2021 | Feb. 7, 2022 | Feb. 7, 2022 |
4-2021-525267 | Dost Funded | Trade Or Service Mark | SAGAP - Class 42 | Advanced Science And Technology Institute (Asti) | Advanced Science And Technology Institute (Asti) | DOST RDI | Oct. 22, 2021 | Jan. 17, 2022 | Jan. 17, 2022 |
4-2021-525260 | Dost Funded | Trade Or Service Mark | MMIC ( Modular Multi Industry Innovation Center ) - Class 42 | Industrial Technology Development Institute (Itdi) | Jose Mangundayao, Apollo Victor O. Bawagan, Annabelle V. Briones, Maricar B. Carandang, Oliver C. Evangelista, Joseph Herrera | DOST RDI | Oct. 22, 2021 | Feb. 7, 2022 | Feb. 7, 2022 |
4-2021-525257 | Dost Funded | Trade Or Service Mark | MMIC ( Modular Multi Industry Innovation Center ) - Class 30 | Industrial Technology Development Institute (Itdi) | Industrial Technology Development Institute (Itdi) | DOST RDI | Oct. 22, 2021 | Feb. 7, 2022 | Feb. 7, 2022 |
4-2021-525253 | Dost Funded | Trade Or Service Mark | MMIC ( Modular Multi Industry Innovation Center ) - Class 29 | Industrial Technology Development Institute (Itdi) | Industrial Technology Development Institute (Itdi) | DOST RDI | Oct. 22, 2021 | Feb. 7, 2022 | Feb. 7, 2022 |
2-2021-050993 | Dost Funded | New Application | Nipa Juice | Southern Luzon State University | Violeto N. Coronacion | SUC | Aug. 13, 2021 | Jun. 3, 2022 | Jun. 3, 2022 |
2-2021-050998 | Dost Funded | New Application | Nipa Syrup | Southern Luzon State University | Violeto N. Coronacion | SUC | Aug. 13, 2021 | Nov. 3, 2021 | Nov. 3, 2021 |
2-2021-050997 | Dost Funded | New Application | Process of Making Nipa Sugar | Southern Luzon State University | Violeto N. Coronacion | SUC | Aug. 13, 2021 | Nov. 3, 2021 | Nov. 3, 2021 |
2-2021-051358 | Dost Funded | Utility Model | A Method of Monitoring Power Consumption | Philippine Science High School Main Campus | Beatrice Dominique Caragay | HIGH SCHOOL | Nov. 20, 2021 | Dec. 6, 2021 | Dec. 6, 2021 |
2-2021-051357 | Dost Funded | Utility Model | A System for Monitoring Power Consumption | Philippine Science High School Main Campus | Beatrice Dominique Caragay | HIGH SCHOOL | Nov. 20, 2021 | Nov. 29, 2021 | Nov. 29, 2021 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .