APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2022-051043 | Dost Funded | Utility Model | Process of Producing Two-Components Calcium Phosphate Powder | Industrial Technology Development Institute (Itdi) | Josefina R. Celorico, Sharyjel R. Cayabyab | GOVERNMENT AGENCY | Nov. 23, 2022 | Dec. 23, 2022 | Dec. 23, 2022 |
2-2022-050392 | Dost Assisted | Utility Model | Method For Tracking And Monitoring Immunization Status | Noreen Jemima D. Gonda, Moses R. Ching, Darlene Fed C. Libatique, Shekaniah V. Solapco | Noreen Jemima D. Gonda, Moses R. Ching, Darlene Fed C. Libatique, Shekaniah V. Solapco | PRIVATE INVENTOR | May. 7, 2022 | May. 16, 2022 | May. 16, 2022 |
2-2021-051399 | Dost Assisted | Utility Model | Beeswax Candle with Oregano (Origanum vulgare) Oil) | Capiz State University (Main Campus) | Capiz State University (Main Campus) | SUC | Nov. 29, 2021 | Dec. 10, 2021 | Dec. 10, 2021 |
A2021-2225 | Dost Funded | Copyright | Science for Communities | Department Of Science And Technology | Fortunato B. De La Peña, Ernesto M. Granada | GOVERNMENT AGENCY | Dec. 1, 2021 | Dec. 20, 2021 | Nov. 23, 2021 |
A2021-2224 | Dost Funded | Copyright | Science for innovation | Department Of Science And Technology | Robina Gokongwei-Pe, Maria Ester Follosco-Bautista, Fortunato B. De La Peña | GOVERNMENT AGENCY | Dec. 1, 2021 | Dec. 20, 2021 | Nov. 23, 2021 |
2-2022-050153 | Dost Assisted | Utility Model | PROCESS FOR PRODUCING INSTANT NUTRITIOUS SOUP | Marikina Polytechnic College | Sally D. Jason | SUC | Mar. 8, 2022 | Mar. 16, 2022 | Mar. 16, 2022 |
2-2022-050158 | Dost Assisted | Utility Model | PROCESS FOR PRODUCING ANTIDESMA BUNIUS EXTRACT CAPSULE | Maria Nilda M. Muñoz | Maria Nilda M. Muñoz | PRIVATE INVENTOR | Mar. 8, 2022 | Jun. 3, 2022 | Jun. 3, 2022 |
2-2022-050156 | Dost Assisted | Utility Model | PROCESS FOR PRODUCING DRIED RICE ENRICHED WITH GAMMA-AMINOBUTYRIC ACID | Philippine Rice Research Institute | Philippine Rice Research Institute | GOVERNMENT AGENCY | Mar. 8, 2022 | -- | -- |
3-2021-050976 | Dost Funded | Industrial Design | Bioscaffold Mold Assembly | Industrial Technology Development Institute (Itdi) | Annabelle V. Briones | GOVERNMENT AGENCY | Oct. 26, 2021 | Feb. 4, 2022 | Feb. 4, 2022 |
2-2021-051051 | Dost Funded | Utility Model | Catalyst Composition for Biodiesel Production | Philippine Science High School Main Campus | Althea Dulcinea N. Flores, Leigh Angelica T. Gacias, Donna Salve C. Hipolito, Jansen Niña A. Serdoncillo | HIGH SCHOOL | Sep. 15, 2021 | Sep. 29, 2021 | Sep. 29, 2021 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .