APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2021-051364 | Dost Assisted | Utility Model | A Portable Root Crop Chipper | Sonia Rosas V. Sapico | Sonia Rosas V. Sapico | SUC | Nov. 21, 2021 | -- | -- |
2-2021-051260 | Dost Funded | Utility Model | Process for Producing Antifungal Fabric Coated with Chitosan Nanoparticles | Philippine Science High School Main Campus | Philippine Science High School Main Campus | HIGH SCHOOL | Oct. 25, 2021 | Mar. 25, 2021 | Mar. 25, 2021 |
2-2021-051258 | Dost Funded | New Application | Process for Producing Geopolymer Mortar Reinforced with Coconut Fiber | Philippine Science High School Main Campus | Ana Victoria R. Lloren, Andrew Lawrence L. Santos, Sunny S. Sy | HIGH SCHOOL | Oct. 25, 2021 | Mar. 7, 2022 | Mar. 7, 2022 |
2-2021-051256 | Dost Funded | New Application | Process for Producing Polymer-Modified Bitumen | Philippine Science High School Main Campus | Giullian Karloz T. Barsatan, Nathaniel M. Buenaventura, Ana Victoria R. Lloren, Aedan Jarrod A. Potot | HIGH SCHOOL | Oct. 25, 2021 | Feb. 23, 2022 | Feb. 23, 2022 |
2-2021-051253 | Dost Funded | Utility Model | Process for Producing Pervious Concrete Reinforced with Biochar | Philippine Science High School Main Campus | Helene Elise T. Duran, Bryan Allen Q. Gonzales, Ana Victoria R. Lloren, Ninna Patricia M. Velasco | HIGH SCHOOL | Oct. 25, 2021 | Feb. 23, 2022 | Feb. 23, 2022 |
2-2021-051252 | Dost Funded | Utility Model | Pervious Concrete Reinforced with Biochar | Philippine Science High School Main Campus | Philippine Science High School Main Campus | HIGH SCHOOL | Oct. 25, 2021 | Feb. 23, 2022 | Feb. 23, 2022 |
2-2021-051250 | Dost Funded | New Application | Process for Producing Transparent Conductive Articles with Multilayer Graphene Film | Philippine Science High School Main Campus | Philippine Science High School Main Campus | HIGH SCHOOL | Oct. 25, 2021 | Feb. 4, 2022 | Feb. 4, 2022 |
3-2021-050095 | Dost Funded | Invention | Centrifugal Spin Dryer | Industrial Technology Development Institute (Itdi) | Industrial Technology Development Institute (Itdi) | DOST RDI | Jan. 29, 2021 | Jan. 19, 2022 | Jan. 19, 2022 |
4-2021-525281 | Dost Funded | Trade Or Service Mark | RuralSync - Class 25 | Advanced Science And Technology Institute (Asti) | Advanced Science And Technology Institute (Asti) | DOST RDI | Oct. 22, 2021 | Feb. 7, 2022 | Feb. 7, 2022 |
4-2021-525278 | Dost Funded | Trade Or Service Mark | RuralSync - Class 9 | Advanced Science And Technology Institute (Asti) | Advanced Science And Technology Institute (Asti) | DOST RDI | Oct. 22, 2021 | Feb. 7, 2022 | Feb. 7, 2022 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .