APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
3-2022-051171 | Dost Funded | Industrial Design | Sliding-beater Handloom Weaving Machine with Fly Shuttle | Philippine Textile Research Institute (Ptri) | Henry R. Listano, Daniel J. Lavin | GOVERNMENT AGENCY | Dec. 13, 2022 | Jan. 16, 2023 | Jan. 16, 2023 |
2-2022-051184 | Dost Funded | Utility Model | THERMO-ACOUSTIC MATERIAL FROM LIGNOCELLULOSIC FIBER-BASED NONWOVEN TEXTILES AND A METHOD TO PRODUCE THE MATERIAL | Philippine Textile Research Institute (Ptri) | Eduardo M. Marin, Julius L. Leaño Jr., Roberto O. Casero | GOVERNMENT AGENCY | Dec. 16, 2022 | Dec. 16, 2022 | -- |
2-2022-051183 | Dost Funded | Utility Model | A Process of Producing Spun Silk and Spun Silk/Lignocellulosic Fiber-Based Yarns | Philippine Textile Research Institute (Ptri) | Roberto O. Casero, Ernesto J. Dangaran, Julius L. Leaño Jr., Eduardo L. Valentino, Delia Baldon, Jenneli E. Caya | GOVERNMENT AGENCY | Dec. 13, 2022 | Jan. 3, 2024 | Sep. 6, 2023 |
2-2022-051205 | Dost Funded | Utility Model | A Process of Producing Natural Dye from Waste Coffee Pulp Extract | Philippine Textile Research Institute (Ptri) | Joanna Tess M. Manuel, Julius L. Leaño Jr. | GOVERNMENT AGENCY | Dec. 14, 2022 | Jan. 16, 2023 | Jan. 16, 2023 |
2-2022-051201 | Dost Funded | Utility Model | A Process of Producing Natural Dye Powder | Philippine Textile Research Institute (Ptri) | Joanna Tess M. Manuel, Julius L. Leaño Jr. | GOVERNMENT AGENCY | Dec. 14, 2022 | Jan. 16, 2023 | Jan. 16, 2023 |
2-2022-051200 | Dost Funded | Utility Model | A Method of Treating Ramie Fibers | Philippine Textile Research Institute (Ptri) | Eduardo M. Marin, Julius L. Leaño Jr., Ernesto J. Dangaran | GOVERNMENT AGENCY | Dec. 14, 2022 | Feb. 10, 2023 | Feb. 10, 2023 |
2-2022-051186 | Dost Funded | Utility Model | Method of Producing Facile and Durable Hydrophobic Coating for Lignocellulosic Textiles | Philippine Textile Research Institute (Ptri) | Julius L. Leaño Jr., Zailla F. Payag, Patrick Ceazar R. Sunglao, Junnlit Loraine B. Rivera | GOVERNMENT AGENCY | Dec. 13, 2022 | Jan. 31, 2024 | Jan. 31, 2024 |
2-2023-050706 | Dost Funded | Utility Model | A Method of Producing Luminescent Carbon Quantum Dots Derived from Banana (Musa acuminata x balbisiana) Pseudostem Decortication By-product and Alpha Cellulose | Philippine Textile Research Institute (Ptri) | Julius L. Leaño Jr., Josanelle Angela V. Bilo | GOVERNMENT AGENCY | Jun. 14, 2023 | Jun. 14, 2023 | -- |
2-2022-051039 | Dost Assisted | Utility Model | A Device for Car Charging and Battery Monitoring System | Dr. Gerwine J. Medio, Rene M. Chavez | Dr. Gerwine J. Medio, Rene M. Chavez | PRIVATE INVENTOR | Nov. 17, 2022 | Mar. 27, 2024 | May. 31, 2023 |
A2022-2435 | Dost Funded | Copyright | SARIPDA: A Pictorial Catalog of the Crustaceans in the Philippines | Philippine Science High School- Ilocos Region Campus | Erika Heart T. Ventura, Ivan Luigi L. Velasco, Marc C. Rivera, Ariana Lei L. Flor, Shaan Graal C. Dayag, Marvin James R. Coloma | HIGH SCHOOL | Oct. 27, 2022 | Nov. 4, 2022 | Nov. 4, 2022 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .