APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
4-2023-516140 | Dost Funded | New Application | DOSTV WWW.DOSTV.PH | Science And Technology Information Institute (Stii) | Science And Technology Information Institute (Stii) | GOVERNMENT AGENCY | Jul. 4, 2023 | Mar. 25, 2024 | Feb. 23, 2024 |
2-2022-051178 | Dost Funded | Utility Model | Coco Peat Lignin-Based Phenol Formaldehyde Adhesive | Industrial Technology Development Institute (Itdi) | Christopher Andrew G. Bilbao, Maricar B. Carandang, Charlene G. Mendoza, Valerie Ablang, Cleotide A. Bulan | GOVERNMENT AGENCY | Dec. 9, 2022 | Jan. 4, 2023 | Jan. 4, 2023 |
2-2022-050909 | Dost Funded | Utility Model | Autonomous Agricultural Navigation System | University Of Sto. Tomas | Anthony James C. Bautista | HEI | Oct. 14, 2022 | Mar. 3, 2023 | Mar. 3, 2023 |
2-2022-050906 | Dost Funded | Utility Model | Method for Autonomously Guiding an Agricultural Machine with an Automation Apparatus | University Of Sto. Tomas | Anthony James C. Bautista | HEI | Oct. 14, 2022 | Mar. 3, 2023 | Mar. 3, 2023 |
O2021-1390-A | Dost Assisted | Copyright | Beating Stunting's Effects through Technology Enhanced Efforts | Technology Application And Promotion Institute (Tapi) | Nur Lemuel C. Castillo | GOVERNMENT AGENCY | Dec. 21, 2021 | Dec. 21, 2021 | -- |
M2021-170 | Dost Funded | Copyright | WOMEN LEADERS IN TECHNICOM: DR. LILIA FERNANDO | Technology Application And Promotion Institute (Tapi) | Rosalie Y. Agustin | GOVERNMENT AGENCY | Dec. 21, 2021 | Jan. 17, 2022 | -- |
O2021-1400 | Dost Funded | Copyright | Technicom Project Leader Among Asia's Top 100 Scientists | Technology Application And Promotion Institute (Tapi) | Rhemil C. Palileo | GOVERNMENT AGENCY | Dec. 21, 2021 | Jan. 17, 2022 | -- |
O2021-1398 | Dost Funded | Copyright | Fertility Tracker Tool: Towards A Natural and Safe Birth Control | Technology Application And Promotion Institute (Tapi) | Nur Lemuel C. Castillo | GOVERNMENT AGENCY | Dec. 21, 2021 | Jan. 17, 2022 | -- |
2-2023-050605 | Dost Funded | Utility Model | Arduino-based Blood Pressure Monitoring and Graphing Device | Philippine Science High School Main Campus | Beatriz Gianin A. Franco, Rafael Tadeo A. Gamboa, Star Neptune R. Sy | HIGH SCHOOL | May. 17, 2023 | Nov. 4, 2024 | Jun. 26, 2024 |
3-2024-050382 | Dost Funded | Industrial Design | Scalable, Monolithic Bi-Claw Compliant Mechanism | Philippine Science High School Main Campus | Davis Nicholo A. Magpantay, John David F. Magnaye, Boon Kristoffer P. Lauw, Paris Miguel U. Bereber | HIGH SCHOOL | Apr. 11, 2024 | Nov. 4, 2024 | Aug. 21, 2024 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .