APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2019-000096 | Dost Funded | Utility Model | Chili Leaves Pasta | Capiz State University (Main Campus) | Rico A. Cerpo, Ronalyn R. Llanera, Jean Torre | SUC | Jan. 14, 2019 | Jan. 20, 2020 | Jan. 20, 2020 |
2-2019-050047 | Dost Funded | Utility Model | A Food Composition with Powdered Krill | Capiz State University (Main Campus) | Remun Launio, Rosmea Parohinog, Rhodora L. Ticar | SUC | Jan. 28, 2019 | Sep. 9, 2020 | Sep. 9, 2020 |
2-2019-050138 | Dost Funded | Utility Model | Banana Cucumber Chico (Manilkara Zapota) Ice Crea | Capiz State University (Main Campus) | Emelda R. Bacalangco, Jocelyn A. Magallanes, Jenny B. Murguia | SUC | Mar. 15, 2019 | Dec. 14, 2020 | Dec. 14, 2020 |
2-2019-050011 | Dost Funded | Utility Model | Method of Producing Fruits and Vegetables Ice Cream | Annalie G. Campos, Capiz State University (Main Campus) | Jocelyn A. Magallanes, Jenny B. Murguia | SUC | Jan. 14, 2019 | Jan. 20, 2020 | Jan. 20, 2020 |
2-2019-050046 | Dost Funded | Utility Model | A PROCESS IN MAKING BIGNAY JAM | Capiz State University (Main Campus) | Anthony Louise M. Linaogo, Jocelyn A. Magallanes, Monalisa G. Odad | SUC | Jan. 28, 2019 | Sep. 9, 2020 | Sep. 9, 2020 |
2-2018-001301 | Dost Funded | Utility Model | A PROCESS OF PRODUCING AN ANTI- CORROSION PRODUCT FROM RED DRAGON FRUIT AND A PRODUCT THEREFROM | Philippine Science High School- Ilocos Region Campus, Andrea L. Castillo, Andrea Felice F. Mantilla, Coleen Eloise D. Porlucas | Andrea L. Castillo, Andrea Felice F. Mantilla, Coleen Eloise D. Porlucas | HIGH SCHOOL | Nov. 12, 2018 | Oct. 25, 2019 | Oct. 25, 2019 |
2-2018-001295 | Dost Funded | Utility Model | A Biobased Plastic Resin | Philippine Science High School- Ilocos Region Campus, Marco Angelo C. Dildig, Michaela Faye A. Gacula, Rex Augustus E. Morales Ii | Marco Angelo C. Dildig, Michaela Faye A. Gacula, Rex Augustus E. Morales Ii | HIGH SCHOOL | Nov. 12, 2018 | Oct. 18, 2019 | Oct. 18, 2019 |
2-2019-050005 | Dost Funded | Utility Model | METHOD OF DATA ENCRYPTION USING PYTHAGOREAN TRIPLES IN A COMPUTER NETWORK | Philippine Science High School- Ilocos Region Campus | Philippine Science High School- Ilocos Region Campus, Kristina Coleen M. Carolino, Maharanee C. Cuaresma, Patrisha C. Paris | HIGH SCHOOL | Oct. 30, 2018 | Jun. 4, 2021 | Jun. 4, 2021 |
2-2018-050456 | Dost Funded | Utility Model | PORTABLE AUTOMATED WEATHER STATION | Philippine Science High School- Ilocos Region Campus | Philippine Science High School- Ilocos Region Campus, Czarelle Frances C. Calautit, Kristia Samantha V. Tadina, Ellris Kristian Nuel L. Urfano | HIGH SCHOOL | Oct. 26, 2018 | Sep. 27, 2021 | Sep. 27, 2021 |
2-2018-050464 | Dost Funded | Utility Model | AUTOMATED LIGHTING SYSTEM | Philippine Science High School- Ilocos Region Campus | Philippine Science High School- Ilocos Region Campus, Aldous Leo V. De Las Llagas, Lionel A. Pelayo, Gerald Marco V. Valledor | HIGH SCHOOL | Oct. 31, 2018 | Aug. 14, 2019 | Aug. 14, 2019 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .