APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2015-000646 | Dost Assisted | Utility Model | Ready-To-Cook Crackers from Oyster and Carrots | Capiz State University (Main Campus) | Vivian A. Alejaga, Lucy A. Beluso, Edna M. Nava, Fatima P. Sustento | SUC | Nov. 9, 2015 | Nov. 25, 2015 | Nov. 25, 2015 |
2-2015-000634 | Dost Assisted | Utility Model | Process of Producing Taro (Colocasia esculenta) and Milkfish (chanos chanos) Crackers | Capiz State University (Main Campus) | Jocelyn S. Legaspi, Edna M. Nava, Racquel Arguelles | SUC | Oct. 28, 2015 | Dec. 23, 2015 | Dec. 23, 2015 |
2-2015-000633 | Dost Assisted | Utility Model | Taro (Colocasia esculenta) and Milkfish (chanos chanos) Crackers | Capiz State University (Main Campus) | Jocelyn S. Legaspi, Edna M. Nava, Racquel Arguelles | SUC | Oct. 28, 2015 | Nov. 11, 2015 | Nov. 11, 2015 |
2-2015-000632 | Dost Assisted | Utility Model | Sweet Potato (Ipomoea batatas) and Milkfish (Chanoschanos) Crackers | Capiz State University (Main Campus) | Lucy A. Beluso, Edna M. Nava, Maxima I. Pontlar | SUC | Oct. 28, 2015 | Dec. 23, 2015 | Dec. 23, 2015 |
2-2015-000584 | Dost Assisted | Utility Model | Process of Preparing a Photocatalyst of Titania With Activated Carbon | De la Salle University | Josephine Borja, Susan Gallardo, Jurex C. Gallo, Mary Ann Mactal | SUC | Jul. 10, 2015 | Mar. 4, 2016 | Mar. 4, 2016 |
2-2015-000583 | Dost Assisted | Utility Model | A Photocatalyst of Titania with Activated Carbon | De la Salle University | Jurex C. Gallo, Josephine Borja, Susan Gallardo, Mary Ann Mactal | HEI | Jul. 10, 2015 | Jul. 10, 2015 | Jul. 10, 2015 |
2-2015-000582 | Dost Assisted | Industrial Design | Process of Preparing Insect Repellent | Tabaco National High School | Tabaco National High School | HIGH SCHOOL | Oct. 7, 2015 | Nov. 25, 2016 | Nov. 25, 2016 |
2-2015-000581 | Dost Assisted | Utility Model | An Insect Repellent from Neem and Oregan | Tabaco National High School | Tabaco National High School | HIGH SCHOOL | Oct. 7, 2015 | Nov. 6, 2015 | Nov. 6, 2015 |
2-2015-000580 | Dost Assisted | Utility Model | Chromolaena odorata Ointment | Iligan City East National HIgh School - Sta. Filomena | Angelica A. Actub, Honey Ritzell GORDO. Barillo, Shaynamae B. Ybañez, Nove Jane C. Zurita | HIGH SCHOOL | Oct. 7, 2015 | Nov. 6, 2015 | Nov. 6, 2015 |
2-2015-000579 | Dost Assisted | Utility Model | An Ointment From Chromolaena odorata Leaf Extract | Iligan City East National HIgh School - Sta. Filomena | Honey Ritzell GORDO. Barillo, Angelica A. Actub, Shaynamae B. Ybañez, Nove Jane C. Zurita | HIGH SCHOOL | Oct. 7, 2015 | Nov. 6, 2015 | Nov. 6, 2015 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .