APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2019-050005 | Dost Funded | Utility Model | METHOD OF DATA ENCRYPTION USING PYTHAGOREAN TRIPLES IN A COMPUTER NETWORK | Philippine Science High School- Ilocos Region Campus | Philippine Science High School- Ilocos Region Campus, Kristina Coleen M. Carolino, Maharanee C. Cuaresma, Patrisha C. Paris | HIGH SCHOOL | Oct. 30, 2018 | Jun. 4, 2021 | Jun. 4, 2021 |
2-2018-050456 | Dost Funded | Utility Model | PORTABLE AUTOMATED WEATHER STATION | Philippine Science High School- Ilocos Region Campus | Philippine Science High School- Ilocos Region Campus, Czarelle Frances C. Calautit, Kristia Samantha V. Tadina, Ellris Kristian Nuel L. Urfano | HIGH SCHOOL | Oct. 26, 2018 | Sep. 27, 2021 | Sep. 27, 2021 |
2-2018-050464 | Dost Funded | Utility Model | AUTOMATED LIGHTING SYSTEM | Philippine Science High School- Ilocos Region Campus | Philippine Science High School- Ilocos Region Campus, Aldous Leo V. De Las Llagas, Lionel A. Pelayo, Gerald Marco V. Valledor | HIGH SCHOOL | Oct. 31, 2018 | Aug. 14, 2019 | Aug. 14, 2019 |
2-2018-050499 | Dost Funded | Utility Model | A Process of Mass-Producing Beauveria Bassiana | Nueva Vizcaya State University | Nueva Vizcaya State University, Ferdinand B. Arcala, Lori Shayne Busa, Jo-Eliz Gonzales, Elmerito T. Irabagon, Jim Andreus Mangahas, Jonar I. Yago | SUC | Dec. 1, 2018 | Mar. 6, 2020 | Mar. 6, 2020 |
2-2018-050500 | Dost Funded | Utility Model | A Process of Making Pumpkin Powder from the Malandi Cultivar of Cucurbita Maxima | Nueva Vizcaya State University | Marites M. Fronda, EDD, Patricia B. Madero, EDD | SUC | Nov. 23, 2018 | Mar. 6, 2020 | Mar. 6, 2020 |
2-2018-050516 | Dost Funded | Utility Model | A Process of Producing Tomato Powder from the Diamante Cultivar of Lycopersicon Esculentum | Nueva Vizcaya State University | Nueva Vizcaya State University, Marites M. Fronda, EDD, Patricia B. Madero, EDD | SUC | Nov. 23, 2018 | May. 31, 2019 | May. 31, 2019 |
2-2018-050339 | Dost Funded | Utility Model | Process Of Producing A Flexible Supercapacitor | University of the Philippines-Diliman (UP Diliman) | Menandro C. Marquez, Jennet R. Rabo, Florentino C. Sumera | SUC | Jul. 30, 2018 | Apr. 22, 2020 | Apr. 22, 2020 |
2-2018-050322 | Dost Funded | Utility Model | Post Treatment Process of Producing Silver Nanowire Transparent Electrode | University of the Philippines-Diliman (UP Diliman) | Mary Donnabelle L. Balela, Nathaniel T. De Guzman | SUC | Jul. 18, 2018 | Apr. 22, 2020 | Apr. 22, 2020 |
2-2015-000787 | Dost Assisted | Utility Model | Multi-Fuel Stove | Froilan Santos | Froilan Santos | PRIVATE INVENTOR | Dec. 12, 2015 | Jan. 7, 2019 | Jan. 7, 2019 |
2-2015-000678 | Dost Assisted | Utility Model | PROCESS OF PRODUCING SQUASH AND CRABMEAT COOKIES ENRICHED WITH AGAR | Capiz State University (Main Campus) | Lucy A. Beluso, Jocelyn A. Magallanes, Edna M. Nava | SUC | Nov. 16, 2015 | Dec. 23, 2015 | Dec. 23, 2015 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .