APPLICATION NO. | CLASS | IP TYPE | FILED TITLE | APPLICANT | INVENTOR / RESEARCHER | INSTITUTION | DATE FILED | DATE REGISTERED | PUBLICATION DATE |
---|---|---|---|---|---|---|---|---|---|
2-2019-050422 | Dost Assisted | Utility Model | Process of making Shrimp Head Powder | University of the Philippines-Visayas (UP Visayas) | Leticia J. Ami | SUC | Jun. 17, 2019 | -- | -- |
2-2019-000393 | Dost Assisted | Utility Model | SENSOR-BASED COMPOST MATURITY ASSESSMENT DEVICE | Technological Institute of the Philippines | Kristel Camille C. Binos, Mark Timothy O. De Paz, Cedric G. Dela Cruz, Dianne L. Mendoza, Ray Louie M. Ortilla | SUC | Mar. 22, 2019 | -- | -- |
2-2018-001294 | Dost Assisted | Utility Model | A PROCESS FOR PRODUCING THE DEVICE USED FOR ICT-BASED GROWTH MONITORING SYSTEM FOR MUD CRABS | Cavite State University, Rossian V. Perea | Rossian V. Perea | SUC | Nov. 12, 2018 | Nov. 16, 2020 | Nov. 16, 2020 |
1-2018-050561 | Dost Assisted | Invention | AN OINTMENT FOR PAIN RELIEF AND ITS PREPARATION | HealthQuest Pharma, Inc. | Ruth O. Yanga | PRIVATE INVENTOR | Dec. 31, 2018 | Jul. 20, 2020 | Jul. 20, 2020 |
O2017-3409 | Dost Assisted | Copyright | GAS LEAK DETECTOR | Polytechnic University of the Philippines (PUP) | Polytechnic University of the Philippines (PUP) | SUC | Oct. 22, 2018 | Dec. 21, 2018 | Dec. 21, 2018 |
3-2019-000504(refiledfrom3-2019-000401) | Dost Assisted | Industrial Design | Particle Emission Reducer | Polytechnic University of the Philippines (PUP) | Al Angelo G. Sauce, Alexter N. Salmingo, Myloreen T. Millanes, Loida D. Santos, John Sherwin C. Sison, Jhonliedobert V. Tarras, Anton James M. Villacacan, John Patrick B. Villanueva | SUC | May. 16, 2019 | Jul. 10, 2019 | Jul. 10, 2019 |
3-2019-000506(refiled3-2019-000402) | Dost Assisted | Industrial Design | A Device for Detecting Rail Cracks and Gaps | Polytechnic University of the Philippines (PUP) | Daniel T. Andrada, Trixie Anne L. Castaño, John Paul P. De Belen, Ishmael S. Gelacio, Armie S. Mangundayao, Ernest John C. Saliut | SUC | May. 16, 2019 | Oct. 8, 2019 | May. 24, 2019 |
2-2019-001098 | Dost Assisted | Utility Model | A WHEEL CHAIR HAVING FIXTURES FOR SELF-CLEANING PURPOSES | -- | -- | PRIVATE INVENTOR | Aug. 7, 2019 | Jan. 8, 2021 | Jan. 8, 2021 |
2-2017-050316 | Dost Assisted | Utility Model | Cookie Product Using Composite Flour from Banana and Sweet Potato | West Visayas State University | Virginia B. Parreñas, Juliet M. Seniego, Luis Jr. M. Sorolla | SUC | Nov. 22, 2017 | May. 9, 2019 | Mar. 25, 2019 |
2-2018-050347 | Dost Assisted | Utility Model | Automatic Poultry Feeder | Isulan National High School | Rhedyn Joy P. Barrato, Cyril Kent L. Gabio, April John C. Garaygay, Philip J. Maluyo | HIGH SCHOOL | Aug. 7, 2018 | Nov. 25, 2018 | Nov. 25, 2018 |
- This graph shows how many IP application was granted based on the selected IP type / Search results.
- This graph shows Total granted IP for Copyright .
- This graph shows Total granted IP for Utility Model .
- This graph shows Total granted IP for Industrial Design .
- This graph shows Total granted IP for PCT .
- This graph shows Total granted IP for Trademark .
- This graph shows Total granted IP for Invention .